Racing was off the charts this night, these two had a great race!

A class was small but they had a great battle as well. Heck an old man got a holeshot, but not pictured here.

Excellent day and night of racing!

Photos by 451 Photography

Story by Kenzie

3-4-23 Traxs Round 4 Winter Series

Traxs Winter Series   TWS 4          
Class Place First Last Number Brand Heat Main
125cc              
  1 Garrett Ward 31 Hon 1 1
  2 Mikey Chiappini 177 Yam 2 2
  3 Cutter Riebe 322 Yam 4 3
  4 Connor Madigan 983 Ktm 3 4
  5 James Noll 46 Hus 6 5
  6 Kaiden Snyder 72 Ktm 5 6
  7 Zachary Daring 179 Hon 8 7
  8 Andru Backos 894 Ktm 9 8
  9 Bryson Wells 926 Ktm 7 9
  10 Gavin Law 321 Yam 11 10
  11 Bryant Ellis 11 Kaw 12 11
  40 Caiden Rossman 412 Yam 10 40
14*24              
  1 Ayden White 88 Kaw 2 1
  2 Timothy Hartfield 836 Hon 1 2
  3 Kaiden Snyder 72 Ktm 3 3
  4 Mikey Chiappini 177 Yam 4 4
  5 Christopher Steen 159 Yam 7 5
  6 Nic Loizzi 3 Hon 6 6
  7 John Swims 799 Hon 10 7
  8 Bradleigh Walters 286 Hon 9 8
  9 Gammon Williams 863 Yam 8 9
  10 Gavin Moore 77 Ktm 12 10
  11 Kasia Kosciarz 725 Kaw 11 11
  40 Preston LaBay 21 Ktm 5 40
25+ A              
  1 Kyle White 19 Hon 1 1
  2 Conner Robinson 457 Ktm 3 2
  3 Logan Skaggs 997 Hon 2 3
  4 Ryan Smith 249 Kaw 4 4
  5 Anthony Biagi 107 Hus 5 5
25+ B/C              
  1 Tyler Spizzirri 143 Ktm 2 1
  2 Bryce Olson 308 Yam 1 2
  3 Ryan Mushro 177 Ktm 5 3
  4 Tyler Antle 273 Kaw 3 4
  5 Jordan Jones 217 Hon 6 5
  6 Ben Lorenz 737 Hon 4 6
  7 Ryan Nelson 225 Kaw 10 7
  8 Mason Peter 13 Kaw 8 8
  9 Dillon Martin 314 Yam 9 9
  40 Jake Martens 151 Hus 7 40
250 A              
  1 Kyle White 19 Hon 1 1
  2 Conner Robinson 457 Ktm 2 2
  3 Garrett Ward 31 Hon 3 3
  4 Anthony Biagi 107 Hus 4 4
250 B              
  1 Casey Palka 144 Yam 5 1
  2 Zachery Johnson 7/ Hon 6 2
  3 Ayden White 88 Kaw 2 3
  4 Braden Munson 717 Yam 4 4
  5 Justin Peterson 7 Hon 3 5
  6 Mikey Chiappini 177 Yam 9 6
  7 Ben Lorenz 737 Hon 11 7
  8 Kyle Harrison 729 Suz 10 8
  9 Dawson Boyd 687 Kaw 12 9
  10 Kaiden Snyder 72 Ktm 8 10
  40 Cutter Riebe 322 Yam 7 40
  40 Timothy Hartfield 836 Hon 1 40
250 C              
  1 Ethan Amelse 11 Yam 1 1
  2 Colin Summers 399 Ktm 2 2
  3 Alin Aldea 23 Ktm 6 3
  4 James Coleman 917 Yam 3 4
  5 Bryson Wells 926 Ktm 5 5
  6 Nic Loizzi 3 Hon 7 6
  7 Ryan Nelson 225 Kaw 9 7
  8 Gavin Law 321 Yam 8 8
  9 Mason Peter 13 Kaw 10 9
  10 Aj Cadena 369/ Kaw 12 10
  11 Dillon Martin 314 Yam 13 11
  40 Chase Johnson 89 Hon 4 40
  40 Celtin Mcginn 369 Yam 11 40
250 C 2              
  1 Connor Madigan 983 Ktm 1 1
  2 Will Fabrizius 142 Hon 2 2
  3 Dylan Austin 118 Hon 8 3
  4 Owen Bills 12/ Yam 5 4
  5 Ryan Mushro 177 Ktm 4 5
  6 Braiden Herrera 8 Hon 9 6
  7 Michael Remakel 514 Hon 6 7
  8 James Noll 46 Hus 11 8
  9 John Swims 799 Hon 10 9
  10 Zachary Daring 179 Hon 3 10
  11 Jamie Voorhus 87 Yam 12 11
  40 Andru Backos 894 Ktm 7 40
  40 Chase Karper 29 Hon 40 40
30+ A              
  1 Kyle White 19 Hon 1 1
  2 Anthony Biagi 107 Hus 3 2
  3 Ryan Smith 249 Kaw 2 3
30+ B/C              
  1 Wyatt Hall 710 Kaw 11 1
  2 Riley Marsh 72 Suz 7 2
  3 Bryce Olson 308 Yam 1 3
  4 Ryan Knott 225 Hon 3 4
  5 Ben Lorenz 737 Hon 6 5
  6 Jason Mott 75 Kaw 2 6
  7 Andrew Peiffer 792 Kaw 4 7
  8 Miro Tuska 625 Ktm 5 8
  9 Ben Wolfe 749 Yam 8 9
  10 Douglas Kalous 827 Yam 40 10
  11 Jake Martens 151 Hus 9 11
  12 Ben Meyer 192 Hus 10 12
40+ A              
  1 Ryan George 240 Kaw 3 1
  2 Craig Hejda 203 Kaw 1 2
  3 Steve Perkins 164 Hon 2 3
40+ B/C              
  1 Tim Buettner 92 Yam 1 1
  2 Andrew Peiffer 792/ Kaw 4 2
  3 Ben Wolfe 749 Yam 3 3
  4 Jerry Kevek 615 Hon 6 4
  5 Miro Tuska 625 Ktm 7 5
  6 Steve Sikma 453 Ktm 2 6
  7 Nick Ewing 312 Hon 5 7
  8 John Balko 65 Hon 9 8
  9 Ron Kettle 3009 Hus 11 9
  10 Douglas Kalous 827 Yam 8 10
  11 Dwayne Walters 38 Hon 10 11
  12 Stacy Hejda 203/ Ktm 13 12
  13 Chad Piwowarczyk 11 Hon 12 13
  14 Michael Chiappini 81 Hon 16 14
  15 Thomas Charnas 792 Suz 15 15
  16 John Machay 2222 Ktm 14 16
50 Jr              
  1 Jaxson Donnelly 116 Cob 1 1
  2 Owen Bailey 122 Cob 2 2
  3 Legend Duff 21 Cob 4 3
  4 Hutch Goodman 830 Yam 3 4
  5 Blaze Antoniak 619 Ktm 5 5
  6 Xzavier Welborn 26 Yam 6 6
  7 Karson Moon 223 Ktm 7 7
  8 Ryder Cartwright 519 Ktm 8 8
  9 Johnny Schultz 603 Ktm 9 9
50 Sr              
  1 Zeyden Lawson 514 Cob 1 1
  2 Michael Dillett 633 Cob 2 2
  3 Malachi Anschutz 335 Cob 5 3
  4 Chase Fortune 356 Cob 4 4
  5 Ethan Taylor 540 Cob 3 5
  6 Lucian Komperda 720 Ktm 7 6
  7 Elizabeth Adock 465 Ktm 6 7
  8 Camden Larson 688 Cob 8 8
  9 Donavin Crossman 305 Gasgas 9 9
  10 Braden Carlson 221 Ktm 10 10
50 Sr 2              
  1 Brysen Seidler 45 Cob 4 1
  2 Karson Connolly 14 Ktm 1 2
  3 Fynn Johnson 194 Ktm 2 3
  4 Anthony Jobbe 5 Cob 5 4
  5 Breckon Cole 689 Cob 6 5
  6 Dominic Nilles 12 Cob 3 6
  7 Carmen Manno 102 Cob 8 7
  8 Blake Bell 715 Ktm 7 8
  9 Wyatt Peiffer 71 Ktm 9 9
50+ A              
  1 Steve Perkins 164 Hon 3 1
  2 Jeff Hill 746 Kaw 1 2
  3 Craig Hejda 203 Kaw 2 3
  4 Charles Nice 35 Yam 4 4
50cc 4-8              
  1 Aiden Kane 118 Ktm 1 1
  2 Joseph Rodriguez 115 Cob 5 2
  3 Owen Bailey 122 Cob 4 3
  4 Karson Moon 223 Ktm 6 4
  5 Hank Biernat 222 Cob 8 5
  6 Legend Duff 21 Yam 2 6
  7 Xzavier Welborn 26 Yam 10 7
  8 Stephen Hirschman 717 Yam 9 8
  9 Rhys Guimond 113 Ktm 13 9
  10 Blaze Antoniak 619 Ktm 3 10
  11 Ryder Cartwright 519 Ktm 14 11
  12 Bronson Decker 23 Ktm 11 12
  13 Johnny Schultz 603 Ktm 15 13
  14 Lain Oberreuter 20 Ktm 12 14
  15 Mason Neyhart 644 Yam 16 15
  16 Hazzel Peek 430 Cob 17 16
50cc Beg              
  1 Hutch Goodman 830 Yam 2 1
  2 Legend Duff 21 Yam 1 2
  3 Joseph Rodriguez 115 Cob 3 3
  4 Hank Biernat 222 Yam 6 4
  5 Xzavier Welborn 26 Yam 4 5
  6 Blaze Antoniak 619 Yam 5 6
  7 Stephen Hirschman 717 Yam 8 7
  8 Bronson Decker 23 Ktm 40 8
  9 Saige Neurohr 49 Hon 10 9
  10 Ryder Cartwright 519 Yam 9 10
  11 Mason Neyhart 644 Yam 11 11
  40 Ezekiel Anschutz 321 Yam 7 40
  40 Dakotah Zirkebach 818 Ktm 40 40
50cc Girls              
  1 Elizabeth Adock 465 Ktm 1 1
  2 Hazzel Peek 430 Cob 3 2
  3 Ellie Dillett 373 Hon 2 3
50cc Open              
  1 Zeyden Lawson 514 Cob 1 1
  2 Malachi Anschutz 335 Cob 2 2
  3 Chase Fortune 356 Cob 5 3
  4 Lucian Komperda 720 Ktm 6 4
  5 Elizabeth Adock 465 Ktm 4 5
  6 Ethan Taylor 540 Cob 3 6
  7 Camden Larson 688 Cob 8 7
  8 Aiden Nelson 32 Cob 7 8
  9 Braden Carlson 221 Ktm 9 9
50cc Open 2              
  1 Fynn Johnson 194 Ktm 3 1
  2 Anthony Jobbe 5 Cob 2 2
  3 Brysen Seidler 45 Cob 1 3
  4 Jaxson Donnelly 116 Cob 10 4
  5 Breckon Cole 689 Cob 5 5
  6 Carmen Manno 102 Cob 7 6
  7 Dominic Nilles 12 Cob 4 7
  8 Aiden Kane 118 Ktm 6 8
  9 Dakotah Zirkebach 818 Ktm 9 9
  10 Wyatt Peiffer 71 Ktm 8 10
65 Jr              
  1 Banjamin Bahnik 121 Hus 2 1
  2 Lexi Gower 922 Gas 1 2
  3 Vincent Nilles 5 Ktm 4 3
  4 Karson Connolly 14 Ktm 6 4
  5 Vincen Binkowski 545 Ktm 3 5
  6 Justin Boyden 409 Yam 7 6
  7 Payten Miller 15 Yam 8 7
  8 Carter Rombout 76 Gas 11 8
  9 Michael Dillett 633 Ktm 9 9
  10 Lincoln Koch 52 Yam 13 10
  11 Bentley Oberreuter 23 Ktm 5 11
  12 Reed Neurohr 49 Gas 12 12
  13 John Machay 333 Ktm 10 13
  14 Casen Bristol 12 Ktm 14 14
  15 Lilly Tarbill 31 Ktm 15 15
  16 Cayden Mathews 731 Cob 16 16
  17 Jace Vanderlind 318 Ktm 17 17
65 Sr              
  1 Skylar Fritz 104 Yam 6 1
  2 Kenny Grace 711 Yam 4 2
  3 Owen Bankes 225 Ktm 1 3
  4 Camden Schick 128 Kaw 5 4
  5 Crew Ramsey 920 Ktm 7 5
  6 Tyller Bell 824 Ktm 9 6
  7 Max Soti 56 Ktm 3 7
  8 Joey Knott 152 Ktm 8 8
  9 Cole Stalker 33 Ktm 2 9
65cc Beg              
  1 Karson Connolly 14 Ktm 1 1
  2 Vincen Binkowski 545 Ktm 2 2
  3 Payten Miller 15 Yam 3 3
  4 Lincoln Koch 52 Yam 4 4
  5 John Machay 333 Ktm 6 5
  6 Maddux Parks 9 Kaw 5 6
  7 Ethan Taylor 540 Ktm 7 7
  8 Cayden Mathews 731 Cob 8 8
  9 Jordan Gray 726 Kaw 9 9
  10 Breckon Cole 689 Ktm 14 10
  11 Luke Blackburn 80 Kaw 10 11
  12 Hunter Machay 187 Yam 11 12
  13 Brodie Mackay 216 Ktm 12 13
  14 Zoe Ganas 112 Ktm 13 14
65cc Open              
  1 Michael Dillett 633 Ktm 3 1
  2 Banjamin Bahnik 121 Hus 5 2
  3 Kenny Grace 711 Yam 2 3
  4 Max Soti 56 Ktm 40 4
  5 Camden Schick 128 Kaw 7 5
  6 Crew Ramsey 920 Ktm 8 6
  7 Justin Boyden 409 Yam 9 7
  8 Bentley Oberreuter 23 Ktm 10 8
  9 Carter Rombout 76 Gas 4 9
  10 Reed Neurohr 49 Gas 6 10
  11 Vincent Nilles 5 Ktm 1 11
  12 Jace Vanderlind 318 Ktm 11 12
85 Jr              
  1 Alyjah Billman 27 Yam 1 1
  2 Noah Billman 232/ Yam 3 2
  3 Chris Bahnik 122 Hus 5 3
  4 Braxton Jacobson 38 Yam 2 4
  5 Harrison Koch 562 Hus 10 5
  6 Owen Tibbs 114 Kaw 4 6
  7 Wade Vinderlind 994 Ktm 11 7
  8 Kollin Kropp 131 Yam 9 8
  9 Crew Ramsey 920 Ktm 7 9
  10 Owen Bankes 225 Ktm 8 10
  11 Eleni Ganas 299 Ktm 12 11
  12 Camden Schick 128 Kaw 6 12
  13 Lucien Goble 69 Kaw 13 13
85 Sr              
  1 Emmett Baker 309 Ktm 8 1
  2 Bryce Arnold 9 Kaw 1 2
  3 Landon Brandt 614 Kaw 10 3
  4 Eddie Martens 412 Ktm 2 4
  5 Camron Harvey 40 Ktm 6 5
  6 Levi Gower 232 Hus 9 6
  7 Logen Miller 16 Yam 7 7
  8 Joey Jared 17 Hon 5 8
  9 Devin Bares 999 Gasgas 4 9
  10 Ethan Escatel 451 Hon 3 10
  11 Mallie Arnold 99 Kaw 11 11
  12 Charley Craig 22 Ktm 15 12
  13 Joshua Gritter 93 Kaw 12 13
  14 Braylon Wells 663 Ktm 14 14
  15 Addison Smith 27 Ktm 13 15
  40 Gage Buckley 625 Suz 16 40
85cc 9-13              
  1 Emmett Baker 309 Ktm 1 1
  2 Landon Brandt 614 Kaw 3 2
  3 Eddie Martens 412 Ktm 2 3
  4 Camron Harvey 40 Ktm 4 4
  5 Levi Gower 232 Hus 8 5
  6 Logen Miller 16 Yam 9 6
  7 Braxton Jacobson 38 Yam 7 7
  8 Devin Bares 999 Gasgas 5 8
  9 Noah Billman 232/ Yam 6 9
  10 Joshua Gritter 93 Kaw 14 10
  11 Kollin Kropp 131 Yam 13 11
  12 Harrison Koch 562 Hus 12 12
  13 Chris Bahnik 122 Hus 10 13
  14 Lucien Goble 69 Kaw 17 14
  15 Wade Vinderlind 994 Ktm 16 15
  16 Braylon Wells 663 Ktm 15 16
  17 Gage Buckley 625 Suz 18 17
  40 Ethan Escatel 451 Hon 11 40
Electric              
  1 Fynn Johnson 194 Ktm 1 1
  2 Camden Larson 688 Ktm 2 2
  3 Donavin Crossman 305 Gasgas 3 3
  4 Jonathan Kubiak 11 Ktm 4 4
  5 Liam Damewood 441 Ktm 5 5
  6 Johnny Schultz 603 Ktm 6 6
  7 Addelynn Rombout 10 Ktm 7 7
Girls              
  1 Mallie Arnold 99 Kaw 1 1
  2 Lexi Gower 922 Gas 2 2
  3 Addison Smith 27 Ktm 3 3
  4 Lilly Tarbill 31 Ktm 4 4
  5 Allyson Chiappini 701 Hon 5 5
  6 Eleni Ganas 299 Ktm 6 6
  7 Kaylee Huffman 120 Yam 8 7
  8 Charlee Larson 91 Kaw 9 8
  9 Juliann Walters 110 Yam 10 9
  10 Emma Baker 309 Ktm 7 10
  11 Zoe Ganas 112 Ktm 11 11
Open A              
  1 Kyle White 19 Hon 1 1
  2 Logan Skaggs 997 Hon 2 2
  3 Conner Robinson 457 Ktm 4 3
  4 Garrett Ward 31 Hon 3 4
  5 Anthony Biagi 107 Hus 5 5
Open B              
  1 Zachery Johnson 7/ Hon 2 1
  2 Justin Peterson 7 Hon 3 2
  3 Ayden White 88 Kaw 1 3
  4 Braden Munson 717 Yam 5 4
  5 Casey Palka 144 Yam 4 5
  6 Kyle Harrison 729 Suz 6 6
  7 Dawson Boyd 687 Kaw 7 7
Open C              
  1 Ethan Amelse 11 Yam 1 1
  2 Will Fabrizius 142 Hon 3 2
  3 James Coleman 917 Yam 2 3
  4 Alin Aldea 23 Ktm 4 4
  5 Troy Lawrence 287 Yam 6 5
  6 Blake Baskerville 918 Yam 7 6
  7 Shane Spizzirri 818 Ktm 40 7
  8 Payen Sikma 25 Ktm 9 8
  9 Brandon Dodaro 299 Ktm 8 9
  10 Brandon Canon 609 Yam 10 10
  40 Chase Johnson 89 Hon 5 40
Open C 2              
  1 Connor Madigan 983 Ktm 1 1
  2 Nathan Bills 7 Yam 5 2
  3 Braiden Herrera 8 Hon 4 3
  4 Gammon Williams 863 Yam 10 4
  5 Andru Backos 894 Ktm 7 5
  6 Michael Remakel 514 Hon 3 6
  7 Owen Bills 12 Yam 2 7
  8 Dylan Austin 118 Hon 11 8
  9 John Balko 65 Hon 8 9
  40 Preston LaBay 21 Hon 6 40
  40 Chase Karper 29 Hon 9 40
Pit Bike 1              
  1 Dan Walter 15 Kaw 1 1
  2 Joshua Candela 131 Yam 2 2
  3 Josh Knott 7 Kaw 3 3
  4 Troy Dale 999 Yam 5 4
  5 Macy Vaughan 36 Yam 4 5
Pit Bike 2              
  1 Derek Muehlbauer 88 Kaw 1 1
  2 Bradley Zellers 79 Hon 2 2
Schoolboy              
  1 Bryce Arnold 9 Kaw 1 1
  2 Mikey Chiappini 177 Yam 3 2
  3 Cutter Riebe 322 Yam 2 3
  4 Dane Miller 152 Kaw 4 4
  5 Landon Hosier 329 Ktm 5 5
  6 Bryson Wells 926 Ktm 6 6
  7 Christopher Steen 159 Yam 7 7
  8 Ryder Goodman 851 Suz 9 8
  40 Gavin Law 321 Yam 8 40
Super Mini              
  1 Bryce Arnold 9 Kaw 1 1
  2 Dane Miller 152 Kaw 3 2
  3 Joey Jared 17 Hon 2 3
  4 Bryson Wells 926 Ktm 4 4
  5 Charley Craig 22 Ktm 5 5
  6 Avery Steen 348 Kaw 6 6
Women              
  1 Avery Steen 348 Kaw 3 1
  2 Italy Summers 731 Kaw 1 2
  3 Kasia Kosciarz 725 Kaw 4 3
  4 Abygail Buettner 726 Yam 5 4
  5 Jamie Voorhus 87 Yam 6 5
  6 Payen Sikma 25 Ktm 2 6
  7 Nicci Balzer 806 Yam 8 7
  8 Taylor Longsteth 405 Hus 7 8
  9 Stacy Hejda 203/ Ktm 12 9
  10 Allyson Chiappini 701 Hon 9 10
  11 Melanie Spizzirri 24 Hon 10 11
  12 Amanda Au 421 Yam 13 12
  13 Miranda Land 11/ Ktm 14 13
  14 Izabelle Behrends 11 Yam 11 14
Youth Pit Bike              
  1 Christopher Steen 1 Kaw 1 1
  2 Cole Stalker 33 Kaw 2 2
  3 Avery Steen 11 Kaw 3 3
  4 Gavin Merkel 51 Kaw 4 4
  5 Camden Grommes 83 Hon 5 5
  6 Mallie Arnold 99 Kaw 6 6
  7 Kaylee Huffman 120 Hon 7 7
  8 Luke Blackburn 80 Kaw 8 8