May be an image of 4 people, dirt bike, motorcycle and outdoors

Racing was intense on this day!

Photos by 451 Photography

1-14-23 Traxs Round 2 Winter Series

Traxs Winter Series rnd 2     rnd 2        
Class Place First Last Number Brand Heat Main
125cc              
  1 Reid Day 123 Ktm 1 1
  2 Cutter Riebe 322 Yam 3 2
  3 Michael ChippiniJr 177 Yam 5 3
  4 Connor Madigan 983 Ktm 2 4
  5 Nathan Bills 7/ Yam 7 5
  6 Tyler Atterberry 12 Yam 11 6
  7 Kaiden Davis 12/ Yam 4 7
  8 Joshua Denautt 379 Yam 8 8
  9 Bryson Wells 926 Ktm 6 9
  10 Brian Connelly 28 Yam 10 10
  11 Caiden Rossman 412 Yam 12 11
  12 Zachary Daring 179 Hon 9 12
  40 Dalton Hutchison 194 Yam 13 40
               
14*24 A/B/C 1 Timothy Hartfield 836 Hon 2 1
  2 Reid Day 123 Ktm 3 2
  3 Michael ChippiniJr 177 Yam 4 3
  4 Michael Aureden 18 Hon 5 4
  5 John Swims 799 Hon 6 5
  6 Bradleigh Walters 286 Hon 7 6
  7 Macy Vaughan 36 Hon 8 7
  40 Ayden White 88 Kaw 1 40
               
25+ A 1 Brett McLaud 1 Ktm 1 1
  2 Anthony Biagi 107 Hus 2 2
  3 Jeremy Smith 359 Hus 3 3
  40 Kevin Goette 24 Yam 4 40
               
25+ B/C 1 Bryce Olson 308 Yam 1 1
  2 Tyler Spizzirri 143 Ktm 2 2
  3 Jordan Jones 217 Hon 8 3
  4 Ryan Moser 103 Hon 7 4
  5 Dane Donegan 52 Yam 3 5
  6 Ryan Mushro 177 Ktm 15 6
  7 Perry Wancket 30 Hon 10 7
  8 Trevon Spencer 130 Kaw 12 8
  9 Brent Johnson 70 Hon 4 9
  10 Alec Dawson 87 Suz 6 10
  11 Jacob Dwyer 112 Hon 11 11
  12 Benjamin Ganus 101 Kaw 9 12
  13 Ryan Nelson 225 Kaw 13 13
  14 Dillon Martin 314 Yam 14 14
  15 Tyler Fielder 66 Hon 5 15
               
250 A 1 Brett McLaud 1 Ktm 3 1
  2 Garrett Ward 31 Hon 1 2
  3 Bryce McLaud 104 Ktm 2 3
  4 Anthony Biagi 107 Hus 5 4
  5 Kodi Bollinger 654 Kaw 6 5
  6 Ruger Brown 231 Ktm 4 6
  40 Kevin Goette 24 Yam 7 40
               
250 B 1 Timothy Hartfield 836 Hon 1 1
  2 Casey Palka 144 Yam 40 2
  3 Justin Peterson 7x Hon 6 3
  4 Cutter Riebe 322 Yam 7 4
  5 Zachery Johnson 7 Hon 9 5
  6 Gavin Klinkow 160 Yam 2 6
  7 Braden Munson 717 Yam 4 7
  8 Michael ChippiniJr 177 Yam 5 8
  9 Collin Hillary 112 Hon 8 9
  10 Kyle Harrison 729 Suz 12 10
  11 Dawson Boyd 687 Kaw 11 11
  12 Brent Johnson 70 Hon 10 12
  40 Ayden White 88 Kaw 3 40
               
250 C 1 Colin Summers 399 Ktm 2 1
  2 James Coleman 917 Yam 3 2
  3 Joshua Schumacher 7 Hon 1 3
  4 Nic Loizzi 3 Hon 13 4
  5 Tyler Atterberry 12 Yam 15 5
  6 Ryan Mushro 177 Ktm 8 6
  7 Wyatt Neidig 75x Suz 7 7
  8 Jacob Dwyer 112 Hon 9 8
  9 Gavin Nicholson 213 Yam 5 9
  10 Alin Alea 23 Ktm 6 10
  11 Jarad Bowman 523 Kaw 18 11
  12 Jeremiah Kevek 615 Hon 4 12
  13 Donovin Gregerson 10 Hon 14 13
  14 Jamie Voorhees 87 Yam 17 14
  15 Ryan Nelson 225 Kaw 12 15
  16 Christopher Steen 159 Yam 10 16
  17 Jaiden Minnaert 35 Ktm 16 17
  18 Mason Peter 13 Kaw 40 18
  19 Tegan Hanks 103 Kaw 11 19
               
250 C2 1 Brayden Cole 118 Kaw 5 1
  2 Ethan Amelse 11/ Yam 4 2
  3 Connor Madigan 983 Ktm 8 3
  4 Owen Bills 12/ Yam 3 4
  5 Braiden Herrera 8 Hon 10 5
  6 Gammon Williams 863 Ktm 2 6
  7 Will Fabrizius 142/ Hon 9 7
  8 Chase Johnson 89/ Hon 12 8
  9 Andru Backos 894 Ktm 13 9
  10 Logan Johnson 199/ Kaw 17 10
  11 Connor Johnson 89 Kaw 11 11
  12 Zachary Daring 179 Hon 7 12
  13 Kasia Kosciarz 725 Kaw 20 13
  14 Clayton Gerlach 772 Kaw 18 14
  15 Chase Karper 29 Hon 19 15
  16 Reid Sartain 199 Ktm 6 16
  17 Zachary Doom 2 Kaw 14 17
  18 John Swims 799 Hon 15 18
  19 Cameron Linden 422 Kaw 1 19
  20 Garrett Smith 11 Ktm 21 20
  40 Larissa Strong 418 Suz 16 40
               
30+ A 1 Anthony Biagi 107 Hus 2 1
  2 Ryan Smith 249 Kaw 1 2
  3 Justin Hager 788 Kaw 3 3
  4 Jeremy Smith 359 Hus 4 4
               
30+ B/C 1 Bryce Olson 308 Yam 3 1
  2 Riley Marsh 72 Suz 2 2
  3 Wyatt Hall 710 Kaw 1 3
  4 Shane Billman 417 Yam 8 4
  5 Buddy Miller 88 Yam 5 5
  6 Jake Wojciechowski 108 Hon 4 6
  7 Jake Martens 151 Hus 11 7
  8 Colton Losey 113 Kaw 9 8
  9 Andrew Lamb 11 Kaw 6 9
  10 Douglas Kalous 827 Yam 12 10
  40 Jared Woods 134 Kaw 7 40
  40 Noah Londowski 399 399 10 40
  40 Ryan Piedt 885 Ktm 13 40
               
40+ A 1 Steve Perkins 164 Kaw 1 1
  2 Larry Dean Bank 13 Ktm 2 2
               
40+ B/C 1 Steve Sikma 453 Ktm 3 1
  2 Tim Buettner 92 Yam 1 2
  3 Jeremiah Kevek 615 Hon 7 3
  4 Bryan Johnson 199 Kaw 9 4
  5 Ben Wolfe 749 Yam 8 5
  6 Douglas Kalous 827 Yam 13 6
  7 Brian Sartain 12 Hon 5 7
  8 Adam Brooker 68 Kaw 11 8
  9 Nick Ewing 312 Ktm 12 9
  10 John Williams 73 Hon 16 10
  11 Brett Wright 1 Hon 6 11
  12 Chad Piwowarczyk 11 Hon 15 12
  13 Dwayne Walters 38 Hon 10 13
  14 Shaun Dietze 728 Hon 18 14
  15 Michael Chiappini Sr 81 Hon 14 15
  16 John Machay 2222 Ktm 19 16
  40 Jake Wojciechowski 108 Hon 2 40
  40 Kenneth Cornelius 97 Suz 17 40
  40 Verlyn Gregerson 2 Hon 4 40
               
50 Jr 1 Jaxon Donnelly 116 Cob 1 1
  2 Brayden Hastings 7 Cob 3 2
  3 Jacob Fox 711 Cob 2 3
  4 Maverick Lewis 773 Cob 40 4
  5 Legend Duff 21 Cob 4 5
  6 Blaze Antoniak 619 Ktm 7 6
  7 Xzavier Welborn 26 Yam 9 7
  8 Ryder Cartwright 519 Ktm 8 8
  9 Ryder Cloud 217 Ktm 10 9
  10 Hutch Goodman 830 Yam 6 10
  40 Kane Kostellic 722 Cob 5 40
  40 Owen Hescher 892 Yam 11 40
               
50 Sr 1 Parker Langer 15 Cob 2 1
  2 Zeyden Lawson 514 Cob 1 2
  3 Tanner West 212 Cob 3 3
  4 Ryder Kelly 904 Cob 5 4
  5 Aiden Matsche 115 Cob 6 5
  6 Tripp Lewis 775 Cob 4 6
  7 Deckard Falk 77 Cob 7 7
  8 Donavin Crossman 305 Gasgas 9 8
  9 Remington Pulley 325 Cob 10 9
  40 Cambri Pistole 105 Cob 8 40
               
50 Sr2 1 Michael Dillett 633 Cob 2 1
  2 Breckon Cole 689 Cob 4 2
  3 Fynn Johnson 194 Ktm 5 3
  4 Karson Connolly 14 Cob 3 4
  5 Dominic Nilles 12 Cob 6 5
  6 Tucker Cloud 215 Ktm 7 6
  7 Wyatt Peiffer 71 Ktm 10 7
  8 Blake Bell 715 Ktm 8 8
  9 Brysen Seidler 45 Cob 1 9
  10 Elizabeth Adcock 465 Ktm 9 10
               
50+ A 1 Steve Perkins 164 Kaw 2 1
  2 Craig Hejda 203 Kaw 5 2
  3 Jeff Hill 746 Kaw 1 3
  4 Todd Schmollinger 25 Hon 3 4
  5 Larry Dean Bank 13 Ktm 4 5
  6 Brian Sartain 12 Hon 6 6
               
50cc 4-8 1 Legend Duff 21 Yam 2 1
  2 Kane Kostellic 722 Cob 4 2
  3 Joseph Rodriguez 115 Cob 3 3
  4 Hank Biernat 222 Cob 7 4
  5 Blaze Antoniak 619 Ktm 6 5
  6 Xzavier Welborn 26 Yam 8 6
  7 Aiden Kane 118 Ktm 1 7
  8 Owen Bailey 688 Yam 5 8
  9 Landen Harper 559 Yam 9 9
  10 Connor Ethell 999 Ktm 10 10
  11 Kadyn McDaniel 43 Yam 13 11
  12 Hazzel Peek 430 Cob 12 12
  13 Pryor Pulley 741 Yam 11 13
  40 Bronson Hiles 5 Ktm 40 40
               
50cc Beg 1 Legend Duff 21 Yam 1 1
  2 Hutch Goodman 830 Yam 2 2
  3 Ryder Cloud 217 Yam 4 3
  4 Hank Biernat 222 Yam 5 4
  5 Xzavier Welborn 26 Yam 11 5
  6 Owen Bailey 688 Yam 7 6
  7 Blaze Antoniak 619 Yam 13 7
  8 Bronson Hiles 23 N/A 9 8
  9 Connor Ethell 804 Yam 6 9
  10 Damian Woods 365 Yam 10 10
  11 Landen Harper 559 Yam 8 11
  12 Ryder Cartwright 519 Yam 3 12
  13 Remington Piedt 211 Ktm 12 13
  14 Stephen Hirschman 717 Yam 19 14
  15 Kadyn McDaniel 43 Yam 14 15
  16 Pryor Pulley 741 Yam 18 16
  17 Owen Hescher 892 Yam 16 17
  18 Ashtyn Wegglesworth 21/ Yam 15 18
  19 Breken Kostellic 722 Yam 17 19
               
50cc Open 1 Zeyden Lawson 514 Cob 3 1
  2 Parker Langer 15 Cob 2 2
  3 Tanner West 212 Cob 5 3
  4 Aiden Matsche 115 Cob 6 4
  5 Jaxon Donnelly 116 Cob 4 5
  6 Tripp Lewis 775 Cob 1 6
  7 Elizabeth Adcock 465 Ktm 7 7
  8 Cambri Pistole 105 Cob 8 8
  9 Remington Pulley 325 Cob 10 9
  10 Aiden Nelson 32 Cob 11 10
  11 Nikolas Colcer 89 Ktm 9 11
  40 Maverick Lewis 773 Cob 40 40
               
50cc Open2 1 Fynn Johnson 194 Ktm 5 1
  2 Brysen Seidler 45 Cob 1 2
  3 Karson Connolly 14 Cob 2 3
  4 Breckon Cole 689 Cob 7 4
  5 Brayden Hastings 7 Cob 3 5
  6 Dominic Nilles 12 Cob 6 6
  7 Aiden Kane 118 Ktm 40 7
  8 Tank Laws 28 Cob 8 8
  9 Joseph Rodriguez 115/ Cob 9 9
  40 Jacob Fox 711 Cob 4 40
               
65 Jr 1 Brayden Heinrichs 513 GasGas 1 1
  2 Karson Connolly 14 Ktm 3 2
  3 Benjamin Bahnik 121 Hus 4 3
  4 Lincoln Schwartz 90 GasGas 2 4
  5 Vincent Binkowski 545 Ktm 11 5
  6 Tanner West 212 Ktm 7 6
  7 Aiden Matsche 115 Cob 8 7
  8 Lincoln Koch 52 Hus 12 8
  9 Parker Langer 15 Cob 6 9
  10 Jaxson McCoy 507 Ktm 10 10
  11 Tripp Lewis 775 Hus 9 11
  40 Maddux Parks 9 Kaw 5 40
               
65 Jr2 1 Gage Lane 444 GasGas 1 1
  2 Vincent Nilles 5 Ktm 3 2
  3 Michael Dillett 633 Ktm 2 3
  4 Vinny Fraschetti 704 Hus 4 4
  5 Lexi Gower 922 GasGas 5 5
  6 Lilly Tabill 31 Ktm 6 6
  7 John Machay 333 Ktm 7 7
  8 Jace Vanderlind 318 Ktm 10 8
  9 Mason Dyer 13 Kaw 9 9
  40 Casen Bristol 12 Ktm 8 40
               
65 Sr 1 Rylen Hofmaster 23 Yam 1 1
  2 Leland Anderson 817 Ktm 2 2
  3 Max Soti 56 Ktm 4 3
  4 Owen Bankes 225 Ktm 7 4
  5 Cole Stalker 33 Ktm 5 5
  6 Camden Schick 128 Kaw 6 6
  7 Jaxon Cruse 39 Ktm 8 7
  8 Crew Ramsey 920 Ktm 15 8
  9 Kenny Grace 711 Yam 17 9
  10 Ryder Salas 199 Ktm 3 10
  11 Tyller Bell 824 Ktm 12 11
  12 Easton Falk 38 Yam 9 12
  13 Bram Eagan 914 Ktm 13 13
  14 Joey Knott 501 Ktm 14 14
  15 Cole Monroe 825 Ktm 11 15
  16 Justin Kozak 894 Ktm 10 16
  17 Jordan Gray 726 Kaw 16 17
               
65cc Beg 1 Karson Connolly 14 Ktm 1 1
  2 Vincent Binkowski 545 Ktm 3 2
  3 John Machay 333 Ktm 9 3
  4 Tripp Lewis 775 Hus 2 4
  5 Carson Moore 7 Ktm 7 5
  6 Vinny Fraschetti 704 Hus 6 6
  7 Justin Kozak 894 Ktm 8 7
  8 Ryder Laws 9/ Ktm 11 8
  9 Kennan Londowski 816 Kaw 12 9
  10 Lincoln Koch 52 Yam 5 10
  11 Austin Brown 23 ktm 11 11
  12 Hunter Machay 187 Yam 14 12
  13 Luke Blackburrn 80 Kaw 13 13
  14 Zoe Ganas 112 Ktm 14 14
  40 Maddux Parks 9 Kaw 40 40
               
65cc Open 1 Gage Lane 444 N/A 1 1
  2 Leland Anderson 817 Ktm 2 2
  3 Brayden Heinrichs 513 GasGas 3 3
  4 Vincent Nilles 5 Ktm 40 4
  5 Ryder Salas 199 Ktm 4 5
  6 Max Soti 56 Ktm 9 6
  7 Camden Schick 128 Kaw 7 7
  8 Kenny Grace 711 Yam 6 8
  9 Crew Ramsey 920 Ktm 12 9
  10 Michael Dillett 633 Ktm 5 10
  11 Benjamin Bahnik 121 Hus 8 11
  12 Jaxson McCoy 507 Ktm 11 12
  13 Lincoln Schwartz 90 GasGas 10 13
  14 Joey Knott 501 Ktm 15 14
  15 Jace Vanderlind 318 Ktm 14 15
  16 Jordan Gray 726 Kaw 13 16
               
85 Jr 1 Gage Lane 444 GasGas 1 1
  2 Alex Colcer 215 Hus 12 2
  3 Braxton Jacobson 38 Yam 3 3
  4 Alyjah Billman 27 Yam 5 4
  5 Rylen Hofmaster 23 Ktm 4 5
  6 Noah Billman 232 Yam 2 6
  7 Harrison Koch 562 Hus 6 7
  8 Chris Bahnik 121 Hus 10 8
  9 Wade Vanderlind 994 Ktm 7 9
  10 Crew Ramsey 920 Ktm 9 10
  11 Eleni Ganas 299 Yam 11 11
  12 Kollin Kropp 131 Yam 8 12
  13 Lucien Goble 69 Kaw 13 13
               
85 Sr 1 Grant Robinson 426 Ktm 2 1
  2 Emmett Baker 309 Ktm 1 2
  3 Landon Brandt 614 Kaw 3 3
  4 Eddie Martens 412 Ktm 8 4
  5 Joey Jared 17 N/A 6 5
  6 Levi Gower 232 Hus 4 6
  7 Devin Bares 999 GasGas 5 7
  8 James Fergelec 33 Kaw 17 8
  9 Ethan Escatel 451 Hon 7 9
  10 Rylee Woods 610 Ktm 9 10
  11 Chaisten Bradshaw 223 Ktm 10 11
  12 Mallie Arnold 99 Kaw 11 12
  13 Joshua Gritter 93 Kaw 18 13
  14 Avery Weygand 6 Ktm 13 14
  15 Klayten Dyer 819 Yam 12 15
  16 Charley Craig 22 Ktm 16 16
  17 Brett Harmon 26 Kaw 19 17
  18 Gage Buckley 625 Suz 40 18
  19 Braylon Wells 663 Ktm 14 19
  20 Gavin Law 321 Kaw 15 20
               
85cc 9-13 1 Emmett Baker 309 Ktm 2 1
  2 Grant Robinson 426 Ktm 1 2
  3 Landon Brandt 614 Kaw 3 3
  4 Braxton Jacobson 38 Yam 7 4
  5 Levi Gower 232 Hus 8 5
  6 Eddie Martens 412 Ktm 4 6
  7 Alex Colcer 215 Hus 10 7
  8 Devin Bares 999 Yam 5 8
  9 Ethan Escatel 451 Hon 11 9
  10 Noah Billman 232/ Yam 9 10
  11 Chris Bahnik 121 Hus 12 11
  12 Harrison Koch 562 Hus 13 12
  13 Kollin Kropp 131 Yam 14 13
  14 Joshua Gritter 93 Kaw 15 14
  15 Braylon Wells 663 Ktm 16 15
  16 Wade Vanderlind 994 Ktm 17 16
  17 Gavin Law 321 Kaw 19 17
  18 Gage Buckley 625 Suz 18 18
  19 Lucien Goble 69 Kaw 20 19
  40 James Fergelec 33 Kaw 40 40
  40 Rylen Hofmaster 23 Ktm 6 40
               
Electric 1 Fynn Johnson 194 Ktm 1 1
  2 Donavin Crossman 305 Gasgas 3 2
  3 Jonathan Kubiak 11 Ktm 5 3
  4 Tucker Cloud 215 Ktm 2 4
  5 Tank Laws 13 Ktm 4 5
  6 Liam Damewood 28 Ktm 6 6
               
Girls 50cc 1 Cambri Pistole 105 Cob 1 1
  2 Elizabeth Adcock 465 Ktm 2 2
  3 Ellie Dillett 373 Hon 3 3
  4 Hazzel Peek 430 Cob 4 4
               
Girls 8-13 1 Mallie Arnold 99 Kaw 2 1
  2 Rylee Woods 610 Ktm 1 2
  3 Lexi Gower 922 GasGas 4 3
  4 Jaylee Bredekamp 609 Kaw 3 4
  5 Lilly Tabill 31 Ktm 5 5
  6 Allyson Chiappini 701 Hon 6 6
  7 Addison Smith 27 Ktm 7 7
  8 Eleni Ganas 299 Ktm 8 8
  9 Ryder Laws 9 Ktm 11 9
  10 Kaylee Huffman 120 Yam 9 10
  11 Emma Baker 309 Ktm 10 11
  12 Zoe Ganas 112 Ktm 13 12
  13 Juliann Walters 110 Yam 12 13
               
Kids Pit Bike 1 Cole Stalker 33 Kaw 3 1
  2 Bentlee Bredekamp 109 Kaw 4 2
  3 Avery Steen 11 Kaw 5 3
  4 Chaisten Bradshaw 223 Hon 6 4
  5 Christopher Steen 1 Kaw 2 5
  6 Kaylee Huffman 120 Hon 8 6
  7 Camden Grommes 83 Kaw 9 7
  8 Mallie Arnold 99 Hon 7 8
  9 Cameron Cerney 120/ Yam 11 9
  10 Hunter Machay 187 Yam 12 10
  11 Waylon Graham 65 Kaw 10 11
  12 Bryce Arnold 9 Kaw 1 12
               
Open A 1 Garrett Ward 31 Hon 1 1
  2 Bryce McLaud 104 Ktm 2 2
  3 Brett McLaud 1 Ktm 4 3
  4 Ruger Brown 231 Ktm 3 4
  5 Anthony Biagi 107 Hus 5 5
               
Open B 1 Gavin Klinkow 160 Yam 4 1
  2 Casey Palka 144 Yam 5 2
  3 Michael Aureden 18 Hon 3 3
  4 Justin Peterson 7x Hon 6 4
  5 Zachery Johnson 7 Hon 2 5
  6 Collin Hillary 112 Hon 7 6
  7 Joseph Rokowski 63 Kaw 8 7
  8 Kyle Harrison 729 Suz 9 8
  9 Braden Munson 717 Yam 11 9
  10 Dawson Boyd 687 Kaw 10 10
  40 Ayden White 88 Kaw 1 40
               
Open C 1 Nathan Bills 7/ Yam 1 1
  2 Joshua Schumacher 7 Hon 9 2
  3 Jacob Laha 208 Ktm 2 3
  4 Gavin Nicholson 213 Yam 5 4
  5 James Coleman 917 Yam 3 5
  6 Isaac Cotter 325 Kaw 15 6
  7 Kaiden Davis 12 Yam 7 7
  8 Brett Wright 1 Hon 8 8
  9 Nic Loizzi 3 Hon 10 9
  10 Mason Hess 372 Kaw 4 10
  11 Jacob Dwyer 112 Hon 6 11
  12 Blake Baskerville 918 Yam 11 12
  13 Connor Hansen 306 Kaw 12 13
  14 Brandon Dodaro 299 Ktm 14 14
  15 Payten Sikma 25 Ktm 13 15
  16 Connor Delamore 8074 Yam 16 16
               
Open C2 1 Cameron Linden 422 Kaw 3 1
  2 Brayden Cole 118 Kaw 4 2
  3 Tyler Spizzirri 143 Ktm 2 3
  4 Will Fabrizius 142/ Hon 1 4
  5 Gammon Williams 863 Ktm 11 5
  6 Trevon Spencer 130 Kaw 7 6
  7 Logan Johnson 199 Kaw 6 7
  8 Ryan Moser 103/ Hon 10 8
  9 Collin Estebauez 142 Ktm 9 9
  10 Braiden Herrera 8 Hon 5 10
  11 Andru Backos 894 Ktm 8 11
  12 Chase Karper 29 Hon 12 12
  13 Brian Connelly 28 Yam 13 13
  40 Clayton Gerlach 772 Kaw 40 40
               
Open C3 1 Ethan Amelse 11/ Yam 3 1
  2 Owen Bills 12/ Yam 2 2
  3 Connor Madigan 983 Ktm 1 3
  4 Devrick Sayles 7x Kaw 8 4
  5 Jarad Bowman 523 Kaw 5 5
  6 Tegan Hanks 103 Kaw 7 6
  7 Chase Johnson 89 Hon 6 7
  8 Andrew Lamb 11 Kaw 4 8
               
Pit Bike 1 1 Christopher Steen 1 Kaw 1 1
  2 Alec Dawson 87 Suz 4 2
  3 Jarad Bowman 23 Kaw 2 3
  4 Wyatt Neidig 73 Kaw 3 4
  5 Avery Steen 11 Kaw 40 5
  6 Benjamin Ganus 101 Kaw 5 6
  7 Josh Candela 131 Yam 7 7
  8 Troy Dale 999 Yam 6 8
  9 Macy Vaughan 36 Yam 8 9
  10 John Machay 181 Yam 9 10
  40 George Brown 11/ Yam 40 40
               
Pit Bike 2 1 Justin Hager 4 Suz 1 1
  2 Bradley Zellers 79 Hon 2 2
  40 Tim Noidig 65 Kaw 40 40
               
Schoolboy 1 1 Bryce Arnold 9 Kaw 3 1
  2 Michael ChippiniJr 177 Yam 1 2
  3 Cutter Riebe 322 Yam 4 3
  4 Landon Hoier 329 Ktm 2 4
  5 Bryson Wells 926 Ktm 8 5
  6 Christopher Steen 159 Yam 5 6
  7 Kaiden Davis 12 Yam 7 7
  8 Macey Hall 38 Hon 6 8
  9 Ryder Goodman 851 Suz 9 9
               
Super Mini 1 Bryce Arnold 9 Kaw 1 1
  2 Joey Jared 17 Hon 2 2
  3 Bryson Wells 926 Ktm 3 3
  4 Bentlee Bredekamp 615 Kaw 4 4
  5 Jaylee Bredekamp 609 Kaw 6 5
  6 Jaiden Minnaert 13 N/A 40 6
  7 Charley Craig 22 Ktm 7 7
  8 Avery Steen 348 Kaw 5 8
  9 Izabelle Behrends 11 Yam 8 9
               
Women 1 Rylee Hoffmann 525 Ktm 1 1
  2 Aabygail Buettner 726 Yam 2 2
  3 Rochelle Longstreth 421 Kaw 9 3
  4 Italy Summers 731 Kaw 5 4
  5 Amanda Taylor 451 Kaw 7 5
  6 Jamie Voorhees 87 Yam 6 6
  7 Macey Hall 38 Hon 4 7
  8 Jaylee Bredekamp 609 Kaw 8 8
  9 Jenifer Gregerson 22 Hon 10 9
  10 Krystal Fisher 24/ Yam 11 10
  11 Jaiden Minnaert 13 Ktm 3 11
  12 Macy Vaughan 36 Hon 12 12
               
Women2 1 Larissa Strong 418 Suz 2 1
  2 Payten Sikma 25 Ktm 4 2
  3 Kasia Kosciarz 725 Kaw 1 3
  4 Emma Jensen 408 Kaw 7 4
  5 Avery Steen 348 Kaw 3 5
  6 Stacy Hejda 203 Ktm 6 6
  7 Nicci Balzer 806 Yam 9 7
  8 Taylor Longsteth 405 Hus 5 8
  9 Melanie Spizzirri 24 Hon 10 9
  10 Allyson Chiappini 701 Hon 11 10
  11 Amanda Au 107 Yam 12 11
  12 Suzanna Doom 20 Kaw 8 12