Racing action might be done for this indoor season!  But it was as blast, and we do this kind of thing outside

all summer long!  Megacross kicks off 30th season April 16th!

3-5-22

Traxs Round 4 Winter Series

Traxs Winter Series              
Class Place First Last  Number Brand Heat Main
125cc              
  1 Timothy Hartfield 836 Yam 1 1
  2 Cole Kjormoe 220 Ktm 2 2
  3 Connor Madigan 983 Ktm 4 3
  4 Ayden White 88 Kaw 3 4
  5 Cody Jones 714 Kaw 5 5
  6 Gage Mays 51 Yam 6 6
14*24 A/B/C              
  1 Casey Palka 144 Yam 1 1
  2 Braden Munson 717 Yam 3 2
  3 Dean Welte 856 Hon 2 3
  4 Ayden White 88 Kaw 4 4
  5 Jacob McCarrers 11 Kaw 5 5
  40 Clayton Koput 519 Suz 6 40
25+ A              
  1 Conner Robinson 457 Ktm 1 1
  2 Paul Gerke 483 Hon 2 2
25+ B/C              
  1 Adam Crampton 289 Kaw 1 1
  2 Brent Johnson 70 Yam 2 2
  3 Tyler Fielder 66 Yam 3 3
  4 Perry Wancket 30 Hon 4 4
  5 Jordan Jones 217 Hon 6 5
  6 Jahon Bectran 35 Ktm 5 6
  7 Jacob Dwyer 112 Hon 7 7
  8 Corey Turbett 673 Ktm 8 8
250 A              
  1 Kyle White 483 Hon 1 1
  2 Garrett Ward 31 Hon 3 2
  3 Conner Robinson 457 Ktm 2 3
  4 RJ Mackenzie 50 Hon 4 4
  5 Thor Rick 64 Kaw 5 5
250 B              
  1 Casey Palka 144 Yam 1 1
  2 Gavin Klinkow 160 Yam 2 2
  3 Timothy Hartfield 836 Yam 3 3
  4 Adam Crampton 289 Kaw 5 4
  5 Jacob McCarrers 11 Kaw 4 5
250 C              
  1 Cole Kjormoe 220 Ktm 1 1
  2 Trevor Callear 2 Yam 3 2
  3 Colin Summers 399 Yam 2 3
  4 Tyler Spizzirri 143 Ktm 4 4
  5 Benjamin Ganus 101 Kaw 5 5
  6 Jacob Dwyer 112 Hon 6 6
  7 Ryan York 16 Suz 10 7
  8 Troy Lawrence 28 Hon 7 8
  9 Clayton Koput 519 Suz 8 9
  10 Dillon Wegstein 429 Hon 9 10
  40 Austin Stevenson 228 Yam 40 40
250 C2              
  12 Braden Munson 717 Yam 1 12
  13 James Coleman 917 Yam 5 13
  14 Connor Madigan 983 Ktm 7 14
  15 Braiden Heirera 8 Hon 2 15
  16 Dylan Austin 118 Hon 4 16
  17 Michael Remakel 514 Hon 6 17
  18 Buddy Miller 88 Yam 3 18
  19 Travis Paul 314 Kaw 8 19
  20 Gammon Williams 363 Yam 10 20
  21 Kyle Harrison 712 Suz 40 21
  22 Aj Lawrence 777 Hon 9 22
  40 Dakota Watson 99 Yam 40 40
30+ A              
  1 Anthony Biagi 107 Hus 3 1
  2 Paul Gerke 483 Hon 2 2
  3 Ryan Smith 249 Kaw 1 3
30+ B/C              
  1 Greg Dickson 351 Ktm 2 1
  2 Adam Crampton 289 Kaw 1 2
  3 Jason Mott 75 Kaw 3 3
  4 Brent Johnson 70 Yam 4 4
  5 Buddy Miller 88 Yam 6 5
  6 Jake Wojciechowski 108 Hon 7 6
  7 Cody Jones 714 Kaw 5 7
  8 Mike Prince 76 Yam 9 8
  9 Douglas Kalous 827 Yam 11 9
  10 Jake Martens 151 Hus 10 10
  11 TJ Huisman 777 Kaw 12 11
  40 Ryan Hejda 32 Ktm 8 40
40+ A              
  1 Steve Perkins 164 Hon 1 1
  2 Larry Dean Bank 13 Ktm 2 2
  3 Zdenek Jurcak 600 Ktm 3 3
40+ B/C              
  1 Jason Coleman 917 Yam 1 1
  2 Jay Porter 600 Ktm 2 2
  3 Frank Licastro 371 Yam 4 3
  4 Mike Prince 76 Yam 3 4
  5 Joshua Denautt 379 Yam 5 5
  6 Ben Wolfe 749 Yam 7 6
  7 Jake Wojciechowski 108 Hon 6 7
  8 Douglas Kalous 827 Yam 9 8
  9 Daniel Kickbusch 3016 Hus 10 9
  10 Nicklas Unold 723 Ktm 8 10
  11 Dwayne Walters 38 Kaw 11 11
50 Jr              
  1 Sawyer Mosher 242 Cob 1 1
  2 Jacob Fox 711 Ktm 2 2
  3 Denver Potter 15 Ktm 3 3
  4 Jaxon Donnelly 904 Cob 4 4
  5 Malachi Arschutz 335 Cob 5 5
  6 Otis Eagan 999 Ktm 7 6
  7 Dominic Nilles 12 Cob 6 7
  8 Hutch Goodman 830 Yam 8 8
50 Sr              
  1 Michael Dillett 633 Cob 4 1
  2 Brayden Heinrichs 513 Cob 1 2
  3 Lincoln Koch 52 Hus 6 3
  4 Chase Tedder 156 Cob 8 4
  5 Tanner West 212 Ktm 3 5
  6 Deegan Kime 21 Cob 5 6
  7 Ava Mall 598 Ktm 7 7
  8 Jaxson Bonzelaar 828 Ktm 9 8
  9 Emma Baker 409 Ktm 10 9
  10 Lexington Rathburn 436 gasgas 11 10
  40 Vinny Fraschetti 704 Cob 2 40
50 Sr 2              
  1 Brycen Isenhower 192 Cob 1 1
  2 Vincent Nilles 5 Cob 2 2
  3 Karson Connolly 14 Ktm 4 3
  4 Blake Galer 452 gasgas 6 4
  5 Zeyden Lawson 514 Cob 3 5
  6 Kenlee Mulnix 4 Ktm 7 6
  7 Vincent Binkowski 545 Ktm 9 7
  8 Carson Moore 57 Ktm 8 8
  40 Payten Miller 112 Cob 5 40
  40 Camron Peffley 510 Ktm 40 40
50+ A              
  1 Craig Hejda 203 Kaw 2 1
  2 Steve Perkins 164 Kaw 1 2
  3 Larry Dean Bank 13 Ktm 3 3
  4 Scott Williams 363 Suz 5 4
  5 Zdenek Jurcak 600 Ktm 7 5
  6 Jay Porter 600/ Ktm 4 6
  7 Frank Licastro 371 Yam 6 7
  8 Daniel Kickbusch 3016 Hus 8 8
50cc 4-8              
  1 Jacob Fox 711 Ktm 1 1
  2 Jaxon Donnelly 116 Cob 2 2
  3 Denver Potter 15 Ktm 40 3
  4 Hudson Bott 621 Ktm 3 4
  5 Remington Pulley 325 Yam 4 5
  6 Kane Kostellic 722 Yam 5 6
  7 Jackson Nuccio 830 Ktm 6 7
50cc Beg              
  1 Malachi Arschutz 335 Yam 4 1
  2 Camden Larson 688 Yam 6 2
  3 Liam Morris 403 Yam 1 3
  4 Mike Carroll Jr 713 Yam 5 4
  5 Remington Pulley 325 Yam 7 5
  6 Janessa Mikel 717 Hon 8 6
  7 Hutch Goodman 830 Yam 3 7
  8 Owen Bailey 122 Yam 9 8
  9 Justin Mikel Jr 459 Hon 10 9
  10 Jacob Fox 711 Yam 2 10
  11 Kane Kostellic 722 Yam 11 11
  12 Jaxon Rathburn 57 Yam 13 12
  13 Hazzel Peek 430 Yam 12 13
50cc Open              
  1 Brayden Heinrichs 513 Cob 1 1
  2 Michael Dillett 633 Cob 3 2
  3 Deegan Kime 21 Cob 5 3
  4 Tanner West 212 Ktm 4 4
  5 Ava Mall 598 Ktm 6 5
  6 Jaxson Bonzelaar 828 Ktm 7 6
  7 Vincent Binkowski 545 Ktm 9 7
  8 Lincoln Koch 52 Hus 8 8
  9 Cambri Pistole 105 Cob 10 9
  40 Vinny Fraschetti 704 Cob 2 40
  40 Camron Peffley 510 Ktm 40 40
50cc Open 2              
  1 Brycen Isenhower 192 Cob 1 1
  2 Vincent Nilles 5 Cob 3 2
  3 Sawyer Mosher 242 Cob 4 3
  4 Zeyden Lawson 514 Cob 2 4
  5 Chase Tedder 156 Cob 5 5
  6 Blake Galer 452 gasgas 6 6
  7 Karson Connolly 14 Ktm 9 7
  8 Payten Miller 112 Cob 11 8
  9 Kenlee Mulnix 4 Ktm 8 9
  10 Carson Moore 57 Ktm 7 10
  11 Dominic Nilles 12 Cob 10 11
65 Jr              
  1 Bentley Oberreuter 23 Ktm 2 1
  2 Lexi Gower 922 Ktm 4 2
  3 Dylan Bott 514 Yam 1 3
  4 Jaxon Cruse 39 Cob 3 4
  5 Camden Schick 128 Kaw 5 5
  6 Crew Ramsey 920 Ktm 8 6
  7 Max Soti 56 Ktm 6 7
  8 William Swims 777 Kaw 10 8
  9 John Machay 88 Ktm 9 9
  10 Maddux Parks 9 Ktm 7 10
65 Sr              
  1 Emmett Baker 309 Ktm 1 1
  2 Logen Miller 16 Yam 3 2
  3 Levi Gower 232 Gas 4 3
  4 Ethan Escatel 451 Ktm 2 4
  5 Gage Buckley 625 Kaw 8 5
  6 Jesse James 812 Yam 5 6
  7 Cole Monroe 825 Ktm 10 7
  8 Harrison Koch 562 Hus 7 8
  9 Nolan Rathburn 36 Hus 9 9
  10 Cole Stalker 33 Yam 6 10
65cc Beg              
  1 Camden Schick 128 Kaw 1 1
  2 Max Soti 56 Ktm 2 2
  3 Casen Bristol 12 Ktm 7 3
  4 Crew Ramsey 920 Ktm 6 4
  5 Brayden Heinrichs 513 gas 8 5
  6 Kenny Grace 711 Yam 4 6
  7 Bram Eagan 914 Ktm 5 7
  8 John Machay 88 Ktm 9 8
  9 Bentley DeForest 12/ Kaw 14 9
  10 Austin Brown 23 Ktm 11 10
  11 William Swims 777 Kaw 12 11
  12 Nevaeh Minnis 721 Kaw 15 12
  13 Lucien Goble 6 Kaw 16 13
  14 Emmitt Morris 973 Yam 13 14
  15 Jase Casteel 912 Kaw 18 15
  16 Finn Mccabe 352 Hus 17 16
  40 Kaylee Huffman 120 Kaw 10 40
  40 Charlee Larson 91 Cob 40 40
  40 Maddux Parks 9 Ktm 3 40
65cc Open              
  1 Emmett Baker 309 Ktm 1 1
  2 Levi Gower 232 Gas 2 2
  3 Logen Miller 16 Yam 4 3
  4 Ethan Escatel 451 Ktm 3 4
  5 Bentley Oberreuter 23 Ktm 40 5
  6 Max Soti 56 Ktm 5 6
  7 Maddux Parks 9 Ktm 9 7
  8 Harrison Koch 562 Hus 6 8
  9 Camden Schick 128 Kaw 8 9
  10 Kenny Grace 711 Yam 7 10
85 Jr              
  1 Aidan Proctor 137 Ktm 1 1
  2 Eddie Martens 412 Ktm 3 2
  3 Chase Beake 344 Kaw 2 3
  4 Mallie Arnold 99/ Kaw 10 4
  5 Levi Gower 232 Hus 5 5
  6 Joshua Gritter 93 Kaw 4 6
  7 Emmett Baker 309 Ktm 6 7
  8 Bentlee Bredekamp 615 Kaw 9 8
  9 Ethan Escatel 451 Hon 7 9
  10 Jaxon Cruse 39 Ktm 8 10
  11 Nolan Rathburn 36 gasgas 11 11
  12 Jesse James 123 Yam 12 12
  13 Lucien Goble 106 Yam 13 13
85 Sr              
  1 Bryce Arnold 9 Kaw 1 1
  2 Dane Miller 152 Yam 4 2
  3 Landon Brandt 614 Kaw 2 3
  4 Dominik Youngren 99 Yam 3 4
  5 Landon Hoier 329 Kaw 40 5
  6 Logan Martin 316 Ktm 40 6
  7 Cutter Riebe 322 Ktm 10 7
  8 James Noll 46 Kaw 5 8
  9 Aabygail Buettner 515 Yam 6 9
  10 Madrick Musgrove 77 Yam 7 10
  11 Kaiden Davis 10 Yam 9 11
  12 Charley Craig 22 Ktm 8 12
85cc 9-13              
  1 Dane Miller 152 Yam 1 1
  2 Aidan Proctor 137 Ktm 3 2
  3 Landon Brandt 614 Kaw 2 3
  4 Dominik Youngren 99 Yam 4 4
  5 Cutter Riebe 322 Ktm 5 5
  6 Joey Jared 17 Ktm 9 6
  7 Chase Beake 344 Kaw 6 7
  8 James Noll 46 Kaw 7 8
  9 Joshua Gritter 93 Kaw 8 9
  10 Nathan Ripsky 159 Kaw 11 10
  11 Charley Craig 22 Ktm 10 11
Electric              
  1 Lexi Gower 922 gasgas 1 1
  2 Ryder Kelly 603 Ktm 3 2
  3 Tanner West 212 Ktm 2 3
  4 Mike Carroll Jr 713 Ktm 4 4
Girls 50cc              
  1 Lexi Gower 922 Cob 1 1
  2 Kenlee Mulnix 4 Ktm 2 2
  3 Ava Mall 598 Ktm 3 3
  4 Emma Baker 409 Ktm 4 4
  5 Cambri Pistole 105 Cob 5 5
  6 Emilee Bott 603 Ktm 6 6
  7 Kaylee Huffman 120 Ktm 7 7
  8 Aubriana Nuccio 423 Ktm 8 8
  9 Lexington Rathburn 436 gasgas 9 9
  10 Gracie James 284 Ktm 10 10
Girls 8-13              
  1 Aabygail Buettner 515 Yam 3 1
  2 Mallie Arnold 99 Kaw 2 2
  3 Macey Hall 38 Hon 4 3
  4 Avery Steen 348 Kaw 5 4
  5 Juliann Walter 111 Yam 6 5
  40 Rylee Hoffmann 525 Kaw 1 40
Kids Pit Bike              
  1 Bryce Arnold 9 Kaw 4 1
  2 Eddie Martens 412 Hon 2 2
  3 Mallie Arnold 99 Kaw 1 3
  4 Gage Buckley 625 Kaw 3 4
  5 Bentlee Bredekamp 924 Kaw 6 5
  6 Ryder Goodman 851 Yam 5 6
  7 Logan Martin 316 Hon 7 7
  8 Charley Craig 2 Hon 9 8
  9 Ryan Konjevich 113 Hon 40 9
  10 Kaylee Huffman 120 Hon 8 10
  11 Racer Goodman 618 Yam 10 11
  12 Keenan Fisher 509 Kaw 11 12
  13 Shane Garber 66 Kaw 40 13
Open A              
  1 Kyle White 483 Hon 1 1
  2 Garrett Ward 31 Hon 2 2
  3 Conner Robinson 457 Ktm 40 3
  4 RJ Mackenzie 50 Hon 3 4
  5 Thor Rick 64 Kaw 5 5
  6 Ryan Smith 249 Kaw 4 6
Open B              
  1 Gavin Klinkow 160 Yam 2 1
  2 Casey Palka 144 Yam 1 2
  3 Adam Crampton 289 Kaw 3 3
  40 Dean Welte 856 Hon 40 40
  40 Bryce Meach 778 Kaw 40 40
Open C              
  1 Trevor Callear 2 Yam 3 1
  2 Kyle Harrison 712 Suz 1 2
  3 Tyler Spizzirri 143 Ktm 2 3
  4 Ryan York 16 Suz 4 4
  5 Lane Hardisty 223 Kaw 6 5
  6 Amber Logeland 23 Ktm 5 6
  7 Clayton Koput 519 Suz 8 7
  8 Daniel Kickbusch 3016 Hus 9 8
  9 Cody Hardisty 223/ Hon 10 9
  40 Austin Stevenson 228 Yam 7 40
Open C2              
  1 Braden Munson 717 Yam 1 1
  2 James Coleman 917 Yam 3 2
  3 Dylan Austin 118 Hon 2 3
  4 Trae Geyer 98 Kaw 6 4
  5 Michael Remakel 514 Hon 4 5
  6 Braiden Heirera 8 Hon 8 6
  7 Corey Turbett 673 Ktm 9 7
  8 Brian Connelly 28 Yam 7 8
  9 Ben Meyer 99 Ktm 11 9
  10 Wyatt Neidig 22 Yam 12 10
  11 Gammon Williams 363 Yam 10 11
  40 Dakota Watson 99/ Yam 5 40
  40 Grace Gordon 226 Ktm 13 40
Pit Bike 1              
  1 Justin Hager 17 Kaw 1 1
  2 Derek Muehlbauer 88 Kaw 2 2
  3 Joshua Denautt 379 Hon 3 3
  4 Benjamin Ganus 101 Kaw 6 4
  5 Clay Roberts 915 Hon 4 5
  6 Wyatt Neidig 73 Kaw 7 6
  7 Justin Mikel 721 Kaw 8 7
  8 Ross Regini 333 Kaw 9 8
  9 Carl Huffman 120 Kaw 10 9
  10 Josh Smith 23 Suz 12 10
  11 Daniel Defilippis 4 Kaw 11 11
  40 Danny Walter 15 Kaw 5 40
Pit Bike 2              
  40 Kasen Denault 3 Yam 1 40
Schoolboy 1              
  1 Reid Day 123 Ktm 1 1
  2 Michael ChippiniJr 177 Yam 2 2
  3 Devin Miller 14 Yam 3 3
  4 Tristan Miller 18 Yam 8 4
  5 John Swims 799 Kaw 5 5
  6 James Noll 46 Kaw 4 6
  7 Christopher Steen 159 Yam 6 7
  8 Troy Lawrence 28 Hon 7 8
Super Mini              
  1 Reid Day 123 Ktm 2 1
  2 Bryce Arnold 9 Kaw 1 2
  3 Michael ChippiniJr 177 Kaw 4 3
  4 Joey Jared 17 Ktm 3 4
  5 John Swims 799 Kaw 7 5
  6 Rylee Hoffmann 525 Kaw 9 6
  7 Colton Coghill 707 Ktm 6 7
  8 James Noll 46 Kaw 8 8
  9 Troy Lawrence 28 Hon 10 9
  10 Case Coghill 709 Kaw 11 10
  11 Logan Martin 316 Ktm 5 11
  12 Max Chiado 31 Hon 12 12
Women              
  1 Amber Logeland 23 Ktm 1 1
  2 Grace Gordon 226 Ktm 2 2
  3 Amanda Taylor 451 Kaw 5 3
  4 Ava Unold 92 Kaw 4 4
  5 Nicci Balzer 226/ Beta 8 5
  6 Sadie Reuter 37 Kaw 3 6
  7 Italy Summers 731 Kaw 6 7
  8 Stacy Hejda 203 Ktm 7 8