2021-2022

Traxs series!

We are running 4 race winter series. Classes that are split due to size are rejoined for points so....

 IE: if you race 250 C3, it's all 250 C.  this applies to all split classes.

this has been done for years In the Megacross series and works.

 

 

double check to make sure names aren't doubled up. If they are it means you are in my system twice with 2 different ama numbers i have to combine them.

Questions email me (wardy @mtco.com)  take out the red space!!

thank you for running the Traxs Winter Series.

To qualify must have ran 3 of the 4 events.

** award winners Presented on March 26th Open ride/banquet

 updated: 3-15-2022 11am

 

Class Place First Last Bike_# Races Bonus Points Champion Hoodie
125cc                
** 1 Timothy Hartfield 836 4 20 82 L
** 2 Cole Kjormoe 220 4 20 66  
** 3 Connor Madigan 983 4 20 66  
  4 Wesley Johnson 26 2 10 31  
  5 Jaxson Schiller 64 1 5 25  
  6 Reece Doerr 363 1 5 25  
  7 Brodie Wisniewski 212 1 5 21  
  8 Casey Palka 144 1 5 21  
  9 Paul Gerke 483 1 5 18  
  10 Brian Connelly 28 2 10 18  
  11 Ayden White 88 1 5 16  
  12 Cody Jones 714 1 5 15  
  13 Regan Doerr 336 1 5 15  
  14 Dylan Edburg 616 1 5 15  
  15 Nicholas Motel 916 1 5 14  
  16 Gage Mays 51 1 5 14  
  17 Thaddeus Sahs 930 1 5 14  
  18 Nathan Bills 66 1 5 13  
  19 Brandon Larson 815 1 5 11  
  20 Owen Bills 101 1 5 9  
  21 Lucas Wilson 709 1 5 8  
  22 James Weidel 12 1 5 7  
  23 Jaxen Robinson 9 1 5 5  
14*24 A/B/C                
** 1 Ayden White 88 4 20 76 M
** 2 Dean Welte 856 4 20 73  
** 3 Braden Munson 717 4 20 71  
** 4 Jacob McCarrens 11 4 20 59  
  5 Casey Palka 144 2 10 50  
  6 Gavin Ping 112 3 15 34  
  7 Kyle Mesarchik 829 2 10 26  
  8 Justin Mack 257 1 5 25  
  9 Max Visscher 627 1 5 21  
  10 Devin Miller 1 2 10 17  
  11 Tristan Miller 18/ 2 10 16  
  12 Michael Aureden 18/ 1 5 15  
  13 Colin Summers 399 1 5 14  
  14 Shane Larson 25 1 5 14  
  15 Gage McLaud 18 1 5 12  
  16 Bradleigh Walters 286 1 5 11  
  17 Clayton Koput 519 1 5 5  
  18 Haley Nowicki 16 1 5 5  
  19 Isaac Baudhuin 13 1 5 5  
  20 Thaddeus Sahs 930 1 5 5  
                 
25+ A                
  1 Paul Gerke 483 2 10 33  
  2 Shelby Evans 72 2 10 33  
  3 Conner Robinson 457 2 10 30  
  4 Travis Sewell 333 1 5 25  
  5 Josh Greco 976 1 5 25  
  6 Justin Hager 788 1 5 21  
  7 CJ Rienstra 1 1 5 18  
  8 Micahel Heingartner 1 1 5 16  
  9 Kevin Goetle 669 1 5 16  
25+ B/C                
** 1 Tyler Fielder 66 4 20 56 L
** 2 Brent Johnson 70 3 15 53  
** 3 Perry Wancket 30 4 20 51  
** 4 Brandon Hastings 79 3 15 47  
** 5 Michael Stanley 314 3 15 45  
  6 Bryce Olson 308 2 10 43  
  7 Jahon Beltran 35 3 15 42  
  8 Tyler Antle 273 2 10 35  
  9 Jacob Dwger 112 3 15 34  
  10 Ryan Mushro 177 2 10 33  
  11 Travis Ward 51 1 5 25  
  12 Adam Crampton 289 1 5 25  
  13 Brandon Larson 815 1 5 21  
  14 Max Boltz 246 1 5 21  
  15 Jordan Jones 217 2 10 20  
  16 Derek Larsen 622 1 5 13  
  17 Bob Seroka 823 1 5 12  
  18 Corey Turbett 673 1 5 12  
  19 Skylar Heffron 192 1 5 11  
  20 Collin Phares 89 1 5 11  
  21 Dylan Cox 95 1 5 10  
  22 Tyler Ganus 231 1 5 8  
  23 Will Jackson 53 1 5 6  
  24 Austin Lapp 827 1 5 5  
250 A                
** 1 RJ Mackenzie 50 4 20 70 L
** 2 Thor Rick 64 4 20 67  
** 3 Garrett Ward 31 3 15 63  
  4 Conner Robinson 457 2 10 34  
  5 Kyle White 483 1 5 25  
  6 Conner Burger 1 1 5 25  
  7 Travis Sewell 333 1 5 25  
  8 Josh Greco 976 1 5 25  
  9 Gavin Sienkiewicz 402 1 5 16  
  10 Bryce McLaud 104 1 5 15  
  11 Kevin Goetle 669 1 5 14  
  12 Logan Rathburn 136 1 5 13  
250 B                
** 1 Timothy Hartfield 836 4 20 78 L
** 2 Gavin Klinkow 160 4 20 73  
** 3 Casey Palka 144 3 15 64  
** 4 Ayden White 88 3 15 41  
** 5 Jacob McCarrens 11 3 15 40  
  6 Talan Zollers 826 1 5 25  
  7 Ethan Eslinger 859 1 5 25  
  8 Zachery Johnson 7 2 10 19  
  9 Jaxson Schiller 64 1 5 16  
  10 Adam Crampton 289 1 5 16  
  11 Dylan Edburg 616 1 5 15  
  12 Shane Larson 25 1 5 12  
  13 Austin Hanabarger 119 1 5 12  
  14 Travis Larson 514 1 5 11  
  15 Max Visscher 627 1 5 11  
  16 Tyler Fielder 66 1 5 5  
                 
250 C                
** 1 Cole Kjormoe 220 4 20 88 M
** 2 Connor Madigan 983 4 20 87  
** 3 Braden Munson 717 4 20 85  
** 4 Kyle Harrison 712 4 20 70  
** 5 Colin Summers 399 4 20 64  
  6 Tyler Spizzirri 143 4 20 62  
  7 James Coleman 917 3 15 58  
  8 Jacob Dwger 112x 4 20 48  
  9 Gavin Ping 112 3 15 46  
  10 Braxstan Simpson 355 2 10 35  
  11 Justin Mack 257 1 5 35  
  12 Preston Taylor 215 2 10 31  
  13 Nathan Bills 66 2 10 31  
  14 Michael Remakel 66 2 10 29  
  15 Tristan Miller 18/ 3 15 28  
  16 Kyle Mesarchik 829 2 10 26  
  17 Ben Garus 101 2 10 26  
  18 Collin Hillary 112 1 5 26  
  19 Connor Thompson 71 1 5 25  
  20 Gammon Williams 363 2 10 22  
  21 Trevor Callear 2 1 5 21  
  22 Ryan Mushro 177 2 10 21  
  23 Devin Miller 1 2 10 20  
  24 Ethan Rosich 398 2 10 18  
  25 Braiden Heirera 8 1 5 16  
  26 Max Boltz 246 1 5 16  
  27 Dillon Wegstein 92 2 10 15  
  28 Nicos Wrenn 14 2 10 15  
  29 Dylan Austin 118 1 5 15  
  30 Wesley Johnson 26 1 5 15  
  31 Daniel Graney 721 1 5 14  
  32 Mason Pultz 50 1 5 14  
  33 William Miller 88 1 5 13  
  34 Ryan York 16 1 5 13  
  35 Brian Connelly 28 1 5 12  
  36 Bradleigh Walters 286 1 5 12  
  37 Troy Lawrence 28 1 5 12  
  38 Travis Paul 314 1 5 12  
  39 Austin Lipe 24 1 5 12  
  40 Bob Seroka 823 1 5 12  
  41 Clayton Koput 519 1 5 11  
  42 Nicholas Christman 619 1 5 11  
  43 Jeff Nawrot 19 1 5 10  
  44 Dawson Boyd 687 1 5 10  
  45 Austin Stevenson 228 2 10 10  
  46 Ryan Moser 103 1 5 10  
  47 Austin Lehr 19 1 5 9  
  48 Aj Lawrence 777 1 5 9  
  49 Adrian Beller 95 1 5 9  
  50 Cole Visscher 615 1 5 8  
  51 Austin Lawry 694 1 5 6  
  52 Tyler Sebby 64 1 5 5  
  53 Andrew DiSerio 43 1 5 5  
  54 Jon Greenwell 391 1 5 5  
  55 Zachary Doom 23 1 5 5  
  56 Nicholas Motel 916 1 5 5  
  57 Gavin Oblenis 898 1 5 5  
  58 Frederick Finderson 46 1 5 5  
  59 Josh Candela 131 1 5 5  
  60 James
James
Weidel 12 1 5 5  
  61 Grace Gordon 226 1 5 5  
  62 Tyler Brann 426 1 5 5  
  63 Isaac Baudhuin 13 1 5 5  
  64 Dakota Watson 99 1 5 5  
  65 Adam Croy 622 1 5 5  
30+ A                
** 1 Ryan Smith 249 4 20 70 L
** 2 Anthony Biagi 107 4 20 58  
** 3 Paul Gerke 483 3 15 51  
  4 Travis Sewell 333 1 5 25  
  5 Justin Hager 788 1 5 18  
  6 CJ Rienstra 1 1 5 16  
  7 Micahel Heingartner 1 1 5 15  
                 
30+ B/C                
** 1 Greg Dickson 351 4 20 100 L
** 2 Jason Mott 18 4 20 64  
** 3 Brandon Hastings 79 3 15 55  
** 4 William Miller 88 4 20 47  
** 5 Jake Martens 151 4 20 44  
  6 Brent Johnson 70 3 15 44  
  7 Jake Wojciechowski 108 3 15 39  
  8 Michael Stanley 314 3 15 38  
  9 Bryce Olson 308 2 10 37  
  10 Douglas Kalous 827 4 20 34  
  11 Mike Prince 76 2 10 27  
  12 Drew Wallace 491 1 5 21  
  13 Adam Crampton 289 1 5 21  
  14 Shane Billman 417 2 10 19  
  15 Ryan Hejda 32 2 10 19  
  16 Cody Jones 714 1 5 13  
  17 Ryan Tiedt 921 1 5 13  
  18 Dan Henning 401 1 5 11  
  19 Jeff Vaughn 1068 1 5 11  
  20 Justin Fey 276 1 5 10  
  21 TJ Huisman 777 1 5 9  
  22 William DeCicco 779 1 5 8  
  23 Peter Kavsky 543 1 5 7  
  24 Kurt Piskie 112 1 5 7  
  25 Alex Kahne 216 1 5 6  
  26 Ryan Quas 26 1 5 5  
  27 Kris Rutzebeck 269 1 5 5  
  28 Will Jackson 53 1 5 5  
  29 Kevin Edger 406 1 5 5  
  30 Adam Wherry 310 1 5 5  
40+ A                
** 1 Steve Perkins 164 4 20 76 XXXL
** 2 Larry Bank 13 4 20 61  
** 3 Zdenek Jurcak 600 3 15 43  
  4 Christopher Burian 501 2 10 27  
  5 Anthony Baremio 19 1 5 25  
40+ B/C                
** 1 Ben Wolfe 749 4 20 78 XL
** 2 Nicklas Unold 723 4 20 69  
** 3 Douglas Kalous 827 4 20 65  
** 4 Daniel Kickbusch 3016 4 20 51  
  5 Jason Coleman 917 2 10 50  
  6 Dwayne Walters 38 4 20 43  
  7 Mike Prince 76 2 10 37  
  8 Fred Thrasher 147 3 15 35  
  9 Randall Sahs 911 2 10 28  
  10 Jeff Vaughn 1068 2 10 28  
  11 Jay Porter 600/ 1 5 21  
  12 Frank Licastro 371 1 5 18  
  13 Josh Denault 379 1 5 15  
  14 William DeCicco 779 1 5 14  
  15 Miro Tuska 527 1 5 13  
  16 Jake Wojciechowski 108 1 5 13  
  17 Travis Larson 514 1 5 11  
  18 Justin Fey 276 1 5 11  
50 Jr                
** 1 Sawyer Mosher 242 4 20 93 YM
** 2 Graylen Hinich 34 3 15 57  
** 3 Jaxon Donnelly 116 4 20 56  
** 4 Denver Potter 15 4 20 55  
** 5 Jacob Fox 711 3 15 49  
  6 Jeffrey Saathoff 93 2 10 46  
  7 Owen Seeley 79 2 10 33  
  8 Malachi Arschutz 335 3 15 33  
  9 Brayden Hastings 7 3 15 32  
  10 Hudson Robinson 92 2 10 30  
  11 Deegan Kime 21 1 5 16  
  12 Owen Birscttbach 415 2 10 15  
  13 Otis Eagan 999 1 5 14  
  14 Dominic Nilles 12 1 5 13  
  15 Logan Parat 903 1 5 13  
  16 Hutch Goodman 830 1 5 12  
  17 Knox Palmer 94 1 5 11  
  18 Fynn Johnson 194 1 5 10  
  19 Camden Larson 688 1 5 5  
  20 Paxton Neill 5 1 5 5  
  21 Carmen Manno 398 1 5 5  
  22 Remington Pulley 325 1 5 5  
  23 Zeyden Lawson 96 1 5 5  
50 Sr                
** 1 Brycen Isenhower 192 4 20 89 YM
** 2 Brayden Heinrichs 513 4 20 83  
** 3 Gage Lane 4 3 15 75  
** 4 Michael Dillett 633 4 20 72  
** 5 Tanner West 212 4 20 58  
  6 Chase Tedder 156 4 20 54  
  7 Reed Neurohr 49 3 15 54  
  8 Payton Miller 112 4 20 47  
  9 Karson Connolly 14 4 20 47  
  10 Jaxson Bonzelaar 828 4 20 46  
  11 Sawyer Baima 312 2 10 42  
  12 Breckon Cole 689 3 15 40  
  13 Blake Galer 452 3 15 40  
  14 Vinny Fraschetti 704 3 15 39  
  15 Vincent Binkowski 545 4 20 39  
  16 Parker Langer 15 2 10 32  
  17 Ava Mall 598 3 15 32  
  18 Lincoln Koch 52 2 10 31  
  19 Kenlee Mulnix 4 2 10 30  
  20 Deegan Kime 21 2 10 28  
  21 Carter Rombout 76 1 5 25  
  22 Carson Moore 57 2 10 25  
  23 Emma Baker 409 3 15 25  
  24 Zeyden Lawson 514 2 10 24  
  25 Maddux Parks 9 2 10 22  
  26 Vincent Nilles 5 1 5 21  
  27 Thor Thrasher 484 1 5 21  
  28 Darren Best 911 2 10 21  
  29 Wesley White 260 2 10 19  
  30 Braxton Grayling 726 2 10 18  
  31 Payton Yeater 200 2 10 17  
  32 Camron Peffley 510 2 10 17  
  33 Zoe Ganas 112/ 2 10 17  
  34 Carson Parat 77 1 5 16  
  35 Cheyenne Vinze 111 1 5 14  
  36 Jaxson McCoy 507 1 5 13  
  37 Aiden Matsche 115 1 5 12  
  38 Cayden Mathews 731 1 5 11  
  39 Lexington Rathburn 436 1 5 10  
  40 Dawson Chellino 114 1 5 10  
  41 Braxton Ware 16 1 5 9  
  42 Lincoln Schwartz 90 1 5 9  
  43 Knox Palmer 94 1 5 5  
50+                
** 1 Steve Perkins 164 4 20 89 3XL
** 2 Larry Bank 13 4 20 75  
** 3 Zdenek Jurcak 600 4 20 67  
** 4 Craig Hejda 203 3 15 55  
** 5 Daniel Kickbusch 3016 4 20 55  
  6 Scott Williams 363 2 10 37  
  7 Randall Sahs 911 2 10 29  
  8 Anthony Baremio 19 1 5 16  
  9 Jay Porter 600/ 1 5 14  
  10 Frank Licastro 371 1 5 13  
50cc 4-8                
** 1 Jaxon Donnelly 116 4 20 79 YM
** 2 Denver Potter 15 4 20 73  
** 3 Jacob Fox 711 3 15 59  
** 4 Brayden Hastings 7 3 15 43  
  5 Carson Moore 7/ 2 10 41  
  6 Hudson Bott 621 2 10 29  
  7 Remington Pulley 325 2 10 27  
  8 Deegan Kime 21 1 5 25  
  9 Cambri Pistole 105 2 10 24  
  10 Jackson Nuccio 830 2 10 24  
  11 Owen Birscttbach 827 2 10 22  
  12 Fynn Johnson 194 1 5 21  
  13 Paxten Neill 5 1 5 18  
  14 John O'Connell 125 1 5 15  
  15 Kane Kostellic 722 1 5 14  
  16 Knox Palmer 94 1 5 14  
  17 Mason Dyer 515 1 5 11  
  18 Kaylee Huffman 120 1 5 9  
  19 Tanyn Beller 112 1 5 5  
  20 Camden Larson 688 1 5 5  
  21 Payton Miller 112 1 5 5  
50cc Beg                
** 1 Camden Larson 688 4 20 88 YM
** 2 Liam Morris 403 3 15 61  
** 3 Malachi Arschutz 335 3 15 56  
** 4 Janessa Mikel 717 4 20 54  
** 5 Remington Pulley 325 3 15 45  
  6 Justin Mikel Jr 459 3 15 39  
  7 Mike Carroll Jr 713 2 10 37  
  8 Jackson Nuccio 830 3 15 35  
  9 Jacob Fox 711 2 10 35  
  10 Eli Kosher 671 2 10 34  
  11 Owen Birscttbach 827 2 10 31  
  12 Reid Turley 508 1 5 14  
  13 Hutch Goodman 830 1 5 13  
  14 Mason Neyhart 851 1 5 12  
  15 Owen Bailey 122 1 5 12  
  16 Cody Cerentano 711 1 5 11  
  17 Kassidy Camp 277 1 5 11  
  18 Bentley Mcelroy 391 1 5 10  
  19 Kane Kostellic 722 1 5 9  
  20 Justin Micker 459 1 5 8  
  21 Jaxon Rathburn 57 1 5 8  
  22 Hazzel Peek 430 1 5 7  
  23 Jaax Beller 12 1 5 5  
  24 Zoey Antongeci 721 1 5 5  
                 
50cc Open                
** 1 Brycen Isenhower 192 4 20 89 YM
** 2 Brayden Heinrichs 513 4 20 84  
** 3 Gage Lane 4 3 15 75  
** 4 Michael Dillett 633 4 20 66  
** 5 Zeyden Lawson 96 4 20 58  
  6 Reed Neurohr 49 3 15 57  
  7 Payton Miller 112 4 20 56  
  8 Deegan Kime 21 3 15 52  
  9 Carson Moore 57 4 20 50  
  10 Chase Tedder 156 4 20 50  
  11 Tanner West 212 4 20 48  
  12 Breckon Cole 689 3 15 46  
  13 Sawyer Mosher 242 3 15 46  
  14 Parker Langer 15 2 10 42  
  15 Vincent Binkowski 545 4 20 41  
  16 Karson Connolly 14 4 20 41  
  17 Jaxson Bonzelaar 828 4 20 39  
  18 Blake Galer 452 3 15 39  
  19 Jeffrey Saathoff 93 2 10 38  
  20 Wesley White 260 2 10 36  
  21 Ava Mall 598 3 15 35  
  22 Vinny Fraschetti 704 3 15 30  
  23 Kenlee Mulnix 4 2 10 27  
  24 Graylen Hinich 34 2 10 25  
  25 Carter Rombout 76 1 5 25  
  26 Lilly Tabill 31 2 10 23  
  27 Lincoln Koch 52 2 10 22  
  28 Carson Parat 77 1 5 21  
  29 Thor Thrasher 484 1 5 21  
  30 Vincent Nilles 5 1 5 21  
  31 Hudson Robinson 92 2 10 20  
  32 Braden Carlson 221 2 10 19  
  33 Darren Best 911 2 10 19  
  34 Braxton Grayling 726 2 10 18  
  35 Cambri Pistole 105 2 10 18  
  36 Owen Seeley 79 2 10 17  
  37 Sawyer Baima 312 1 5 16  
  38 Jaxson McCoy 507 1 5 15  
  39 Cheyenne Vinze 111 1 5 13  
  40 Camron Peffley 510 2 10 13  
  41 Aiden Matsche 115 1 5 13  
  42 Dawson Chellino 114 1 5 11  
  43 Grant Turley 129 1 5 10  
  44 Maddux Parks 9 1 5 10  
  45 Cayden Mathews 731 1 5 10  
  46 Lincoln Schwartz 90 1 5 10  
  47 Carmen Manno 398 1 5 9  
  48 Dominic Nilles 12 1 5 9  
  49 Braxton Ware 16 1 5 7  
  50 Otis Eagan 999 1 5 7  
  51 John O'Connell 125 1 5 5  
  52 Paisley Packenham 311 1 5 5  
65 Jr                
** 1 Jaxon Cruse 39 4 20 60 YXL
** 2 Lexi Gower 712 4 20 58  
** 3 Bentley Oberreuter 23 3 15 50  
** 4 Gage Lane 444 3 15 44  
  5 Archer Smith 244 2 10 42  
  6 Noah Billman 411 2 10 41  
  7 William Neill 111 3 15 37  
  8 Alyjah Billman 717 2 10 36  
  9 Leland Anderson 817 2 10 31  
  10 Dylan Bott 514 2 10 30  
  11 Camden Schick 128 2 10 29  
  12 William Swims 777 3 15 27  
  13 Pacey McGinn 74 1 5 25  
  14 Benjamin Zack 121 1 5 21  
  15 Maddus Parks 9 2 10 20  
  16 Wyatt Johnson 41 1 5 18  
  17 Crew Ramsey 920 1 5 14  
  18 Max Soti 56 1 5 13  
  19 Bram Eagan 914 1 5 12  
  20 John Machay 88 1 5 11  
  21 Cole Stalker 33 1 5 11  
  22 Gavin Canfield 3 1 5 9  
  23 Cole Monroe 825 1 5 8  
  24 Anthony Fucarino 14 1 5 7  
  25 Levi Krull 88 1 5 6  
  26 Eleni Ganas 299 1 5 5  
  27 Lucien Goble 6 1 5 5  
65 Sr                
** 1 Emmett Baker 309 4 20 96 YM
** 2 Levi gower 232 4 20 78  
** 3 Logen Miller 16 4 20 73  
** 4 Ethan Escatel 451 4 20 60  
** 5 Jesse James 812 3 15 43  
  6 Gage Buckley 625 3 15 40  
  7 Cole Monroe 825 3 15 38  
  8 Devin Bares 999 2 10 30  
  9 Harrison Koch 562 2 10 26  
  10 Cole Johler 309/ 1 5 25  
  11 Nikko Husarik 811 2 10 24  
  12 Zeke Bruett 734 2 10 22  
  13 Cole Stalker 33 2 10 21  
  14 Liam Baima 810 2 10 19  
  15 Nolan Rathburn 36 1 5 11  
  16 Colton Tindle 148 1 5 11  
65cc Beg                
** 1 Camden Schick 128 4 20 89 YM
** 2 Reed Neurohr 49 3 15 75  
** 3 Max Soti 56 4 20 63  
** 4 Casen Bristol 12 4 20 62  
** 5 Crew Ramsey 920 4 20 57  
  6 Kenny Grace 711 3 15 40  
  7 Sawyer Baima 312 2 10 39  
  8 William Swims 777 3 15 39  
  9 Lilly Tarbill 31 3 15 36  
  10 Lucien Goble 6 4 20 36  
  11 Wesley White 260 2 10 35  
  12 Bentley DeForest 12 3 15 35  
  13 Austin Brown 23 3 15 32  
  14 Jase Casteel 912 4 20 30  
  15 Nevaeh Minnis 721 4 20 27  
  16 Emmitt Morris 973 3 15 26  
  17 John Machay 88 2 10 22  
  18 Maddux Parks 9 2 10 18  
  19 Levi Krull 88 1 5 18  
  20 Kaylee Huffman 120 3 15 18  
  21 Mason Dyer 515 2 10 18  
  22 Payton Yeater 200 2 10 17  
  23 Zayden Garcis 979 1 5 16  
  24 Brayden Heinrichs 513 1 5 15  
  25 Lincoln Schwartz 90 1 5 14  
  26 Bram Eagan 914 1 5 13  
  27 Tanner Candela 1 1 5 12  
  28 Caven Lapier 12/ 1 5 11  
  29 Leyton Michael 226 1 5 10  
  30 Charlee Larson 91 2 10 10  
  31 Ryder Foster 114 1 5 8  
  32 Eleni Ganas 299 1 5 6  
  33 Finn McCabe 352 1 5 5  
65cc Open                
** 1 Emmett Baker 309 4 20 96 YM
** 2 Levi gower 232 4 20 81  
** 3 Logen Miller 16 4 20 54  
** 4 Max Soti 56 4 20 49  
** 5 Ethan Escatel 451 4 20 47  
  6 Camden Schick 128 4 20 40  
  7 Gage Lane 444 3 15 34  
  8 Leland Anderson 817 2 10 31  
  9 Alyjah Billman 717 2 10 27  
  10 Bentley Oberreuter 23 3 15 27  
  11 Harrison Koch 562 2 10 25  
  12 Cole Johler 309/ 1 5 25  
  13 Noah Billman 411 2 10 23  
  14 Jesse James 812 2 10 21  
  15 Archer Smith 244 2 10 21  
  16 Kenny Grace 711 3 15 20  
  17 Nikko Husarik 811 2 10 17  
  18 Devin Bares 999 2 10 16  
  19 Gavin Canfield 3 1 5 14  
  20 Maddux Parks 9 1 5 13  
  21 Wesley White 260 2 10 13  
  22 Wyatt Johnson 41 1 5 13  
  23 Chris Zack 121 1 5 12  
  24 Cole Monroe 825 2 10 11  
  25 Liam Baima 810 2 10 11  
  26 Gage Buckley 625 1 5 10  
  27 Anthony Fucarino 14 1 5 7  
  28 Colton Tindle 148 1 5 7  
  29 Zeke Bruett 734 1 5 5  
  30 Mason Dyer 513 1 5 5  
  31 Leyton Michael 226 1 5 5  
85 Jr                
** 1 Aidan Proctor 137 4 20 89 S
** 2 Mallie Arnold 99/ 4 20 58  
** 3 Eddie Martens 412 3 15 56  
** 4 Joshua Gritter 29 4 20 56  
  5 Grant Robinson 426 2 10 46  
  6 Levi gower 232 3 15 46  
  7 Ethan Escatel 451 4 20 45  
  8 Bentlee Bredekamp 615 4 20 43  
  9 Thor Wharrie 14 2 10 39  
  10 Chase Beake 344 2 10 36  
  11 Nolan Rathburn 30 3 15 28  
  12 Pacey McGinn 74 1 5 16  
  13 Nolan Simonton 62 1 5 15  
  14 Joey Jared 17 1 5 15  
  15 Emmett Baker 309 1 5 13  
  16 Ryan Richardson 108 1 5 11  
  17 Jaxon Cruse 39 1 5 10  
  18 Jesse James 123 1 5 8  
  19 Lucien Goble 106 1 5 7  
  20 Archer Smith 244 1 5 5  
85 Sr                
** 1 Bryce Arnold 9 4 20 89 S
** 2 Landon Brandt 614 4 20 67  
** 3 Logan Martin 316 4 20 57  
** 4 Cutter Riebe 322 4 20 52  
** 5 Jaxson Schiller 64 3 15 51  
  6 Dominik Youngren 99 4 20 47  
  7 James Noll 46 4 20 41  
  8 Dane Miller 152 2 10 39  
  9 Landon Hosier 329 4 20 46  
  10 Abygail Buettner 515 3 15 31  
  11 Madrick Musgrove 77 3 15 31  
  12 Jaiden Minnaert 103 3 15 28  
  13 Brody Brewer 586 1 5 25  
  14 Klayten Dyer 819 2 10 20  
  15 Parker Weber 847 1 5 16  
  16 Kendall Healy 111 1 5 14  
  17 Brett Harmon 26 1 5 12  
  18 Kaiden Davis 10 1 5 9  
  19 Charley Craig 22 1 5 8  
  20 Brayden Rutzebeck 48 1 5 7  
  21 Logan Plosila 626 1 5 5  
                 
85cc 9-13                
** 1 Aidan Proctor 137 4 20 80 S
** 2 Landon Brandt 614 4 20 61  
** 3 Dominik Youngren 99 4 20 56  
** 4 Jaxson Schiller 64 3 15 55  
** 5 Joey Jared 17 3 15 49  
  6 Dane Miller 152 2 10 46  
  7 Joshua Gritter 29 4 20 44  
  8 James Noll 46 4 20 34  
  9 Grant Robinson 426 2 10 33  
  10 Cutter Riebe 322 2 10 31  
  11 Thor Wharrie 14 2 10 30  
  12 Chase Beake 344 2 10 27  
  13 Eddie Martens 412 2 10 24  
  14 Bryce Arnold 9 1 5 21  
  15 Nolan Rathburn 30 2 10 16  
  16 Klayten Dyer 819 2 10 14  
  17 Parker Weber 847 1 5 12  
  18 Ryan Richardson 108 1 5 12  
  19 Brett Harmon 26 1 5 10  
  20 Nathan Ripsky 159 1 5 10  
  21 Charley Craig 22 1 5 9  
  22 Alin Aldea 23 1 5 8  
  23 Lucien Goble 106 1 5 8  
  24 Mason Visscher 623 1 5 6  
  25 Logan Plosila 626 1 5 5  
  26 Joey Haums 179 1 5 5  
Electric                
** 1 Lexi Gower 922 4 20 100 YL
** 2 Ryder Kelly 904 4 20 73  
** 3 Tanner West 212 4 20 73  
** 4 Graylen Hinich 34 3 15 42  
  5 Parker Langer 15 2 10 34  
  6 Hudson Robinson 92 2 10 30  
  7 Jeffrey Saathoff 93 1 5 21  
  8 Mike Carroll Jr 713 1 5 16  
  9 Logan Parat 903 1 5 14  
  10 Ethan Tayler 540 1 5 11  
  11 Aubriana Nuccio 423 1 5 10  
  12 Drexel Michalsen 51 1 5 5  
Girls 50cc                
** 1 Lexi Gower 922 4 20 100 YL
** 2 Lilly Tarbill 31 3 15 58  
** 3 Kaylee Huffman 120 4 20 58  
** 4 Cambri Pistole 105 4 20 55  
** 5 Emma Baker 409 3 15 49  
  6 Kenlee Mulnix 4 2 10 42  
  7 Ava Mall 598 3 15 41  
  8 Aubriana Nuccio 423 3 15 36  
  9 Lexington Rathburn 37 3 15 33  
  10 Emilee Bott 603 2 10 30  
  11 Zoe Ganas 112 2 10 21  
  12 Cheyenne Vinze 111 1 5 18  
  13 Kiera Hastings 379 2 10 18  
  14 Gracie James 284 2 10 15  
  15 Paisley Packenham 311 1 5 15  
  16 Marleigh Johnson 294 1 5 14  
  17 Payton Yeater 200 1 5 12  
  18 Addison Richmond 57 1 5 8  
  19 Kassidy Camp 277 1 5 5  
Girls 8-13                
** 1 Lilyenn Mcdonnell 953 3 15 75 S
** 2 Mallie Arnold 99 4 20 73  
** 3 Rylee Hoffmann 525 4 20 68  
** 4 Abygail Buettner 515 3 15 56  
** 5 Macey Hall 38 4 20 51  
  6 Jaylee Bredekamp 609 3 15 42  
  7 Sienna Hastings 179 3 15 36  
  8 Rylee Woods 610 2 10 34  
  9 Harper Hastings 279 3 15 33  
  10 Avery Steen 3 2 10 30  
  11 Eleni Ganas 299 2 10 18  
  12 Ana King 516 2 10 18  
  13 Juliann Walter 111 1 5 15  
  14 Kyleigh Hayes 63 1 5 14  
  15 Jaiden Minnaert 103 1 5 13  
  16 Payton Yeater 200 1 5 9  
  17 Juliann Walters 111 1 5 6  
Kids Pit Bike                
** 1 Bryce Arnold 9 4 20 100 S
** 2 Mallie Arnold 99 4 20 75  
** 3 Ryan Konjevich 16 4 20 58  
** 4 Bentlee Bredekamp 109 3 15 57  
** 5 Kaylee Huffman 120 4 20 53  
  6 Shane Garber 626 3 15 32  
  7 Logan Martin 316 2 10 29  
  8 Juliann Walters 111 2 10 25  
  9 Eddie Martens 412 1 5 21  
  10 Dawson Boyd 687 1 5 18  
  11 Gage Buckley 625 1 5 16  
  12 Ana King 1 1 5 15  
  13 Charlee Larson 1 1 5 14  
  14 Ryder Goodman 851 1 5 14  
  15 Charley Craig 2 1 5 12  
  16 Racer Goodman 618 1 5 9  
  17 Keenan Fisher 509 1 5 8  
Open A                
** 1 RJ Mackenzie 50 4 20 68 L
** 2 Thor Rick 64 4 20 62  
** 3 Garrett Ward 31 3 15 60  
  4 Conner Robinson 457 2 10 43  
  5 Shelby Evans 72 2 10 29  
  6 Kyle White 483 1 5 25  
  7 Travis Sewell 333 1 5 25  
  8 Josh Greco 976 1 5 25  
