2-5-22

Traxs Round 3 Winter Series

Traxs Winter Series              
Class Place First Last Number Brand Heat Main
125cc              
  1 Jaxson Schiller 64 Ktm 1 1
  2 Brodie Wisniewski 212 Ktm 4 2
  3 Connor Madigan 983 Ktm 5 3
  4 Timothy Hartfield 836 Yam 3 4
  5 Cole Kjormoe 220 Ktm 2 5
  6 Thaddeus Sahs 930 Yam 40 6
14*24 A/B/C              
  1 Casey Palka 144 Yam 1 1
  2 Ayden White 88 Kaw 3 2
  3 Brandon Munson 717 Yam 4 3
  4 Jacob McCarrers 11 Kaw 6 4
  5 Gavin Ping 112 gasgas 7 5
  6 Shane Larson 25 Ktm 8 6
  7 Kyle Mesarchik 829 Yam 9 7
  8 Dean Welte 856 Hon 5 8
  40 Haley Nowicki 16 Ktm 2 40
  40 Isaac Baudhuin 13 Kaw 11 40
  40 Thaddeus Sahs 930 Yam 10 40
25+ A              
  1 Conner Robinson 457 Ktm 40 1
25+ B/C              
  1 Travis Ward 51 Suz 2 1
  2 Max Boltz 246 Yam 1 2
  3 Bryce Olson 308 Yam 8 3
  4 Brent Johnson 70 Yam 3 4
  5 Tyler Fielder 66 Yam 6 5
  6 Brandon Hastings 79 Kaw 4 6
  7 Michael Stanley 314 Ktm 5 7
  8 Perry Wancket 30 Hon 7 8
  9 Jacob Dwyer 112 Hon 9 9
  10 Dylan Cox 95 Ktm 10 10
250 A              
  1 Conner Burger 1 Ktm 1 1
  2 Garrett Ward 31 Hon 3 2
  3 RJ Mackenzie 50 Hon 4 3
  4 Conner Robinson 457 Ktm 2 4
  5 Thor Rick 11 Kaw 5 5
250 B              
  1 Talan Zollers 826 Ktm 1 1
  2 Casey Palka 144 Yam 2 2
  3 Gavin Klinkow 160 Yam 5 3
  4 Jaxson Schiller 64 Ktm 3 4
  5 Ayden White 88 Kaw 4 5
  6 Timothy Hartfield 836 Hon 6 6
  7 Jacob McCarrers 11 Kaw 7 7
  8 Shane Larson 25 Ktm 8 8
  9 Travis Larson 514 Hon 9 9
250 C              
  1 Brandon Munson 717 Yam 2 1
  2 Cole Kjormoe 220 Ktm 1 2
  3 Kyle Harrison 712 Suz 5 3
  4 Colin Summers 399 Yam 6 4
  5 Michael Remakel 66 Hon 4 5
  6 Mason Pultz 50 Ktm 8 6
  7 Kyle Mesarchik 829 Yam 7 7
  8 Bradleigh Walters 286 Hon 11 8
  9 Jacob Dwyer 112 Hon 9 9
  10 Dawson Boyd 687 Kaw 10 10
  40 Isaac Baudhuin 13 Kaw 40 40
  40 Austin Stevenson 228 Yam 3 40
250 C2              
  1 Connor Madigan 983 Ktm 2 1
  2 James Coleman 917 Yam 7 2
  3 Gavin Ping 112/ gasgas 3 3
  4 Max Boltz 246 Yam 1 4
  5 Braxstan Simpson 355 Yam 4 5
  6 Daniel Graney 721 Yam 9 6
  7 Nathan Bills 66/ Yam 6 7
  8 Tyler Spizzirri 143 Ktm 5 8
  9 Gammon Williams 363 Yam 8 9
  10 Jeff Nawrot 19 Ktm 12 10
  11 Adrian Beller 95 Hon 40 11
  40 Dillon Wegstein 92 Hon 11 40
  40 Grace Gordon 226 Yam 13 40
  40 Tyler Brann 426 Kaw 40 40
  40 Tristan Miller 18 Yam 10 40
30+ A              
  1 Ryan Smith 249 Kaw 1 1
  2 Anthony Biagi 107 Hus 40 2
30+ B/C              
  1 Greg Dickson 351 Ktm 4 1
  2 Drew Wallace 491 Yam 5 2
  3 Brandon Hastings 79 Kaw 2 3
  4 Bryce Olson 308 Yam 1 4
  5 Mike Prince 76 Yam 7 5
  6 Ryan Hejda 32 Ktm 15 6
  7 Jason Mott 75 Kaw 10 7
  8 Jake Wojciechowski 108 Hon 12 8
  9 Jake Martens 151 Hus 11 9
  10 Brent Johnson 70 Yam 3 10
  11 Shane Billman 417 Yam 9 11
  12 Michael Stanley 314 Ktm 8 12
  13 Peter Kavsky 543 Beta 13 13
  14 Douglas Kalous 827 Yam 16 14
  15 Adam Wherry 310 Yam 17 15
  40 Buddy Miller 88 Yam 6 40
  40 Ryan Quas 26 Hon 14 40
40+ A              
  1 Anthony Bartemio 19 Yam 2 1
  2 Steve Perkins 164 Kaw 3 2
  3 Zdenek Jurcak 600 Ktm 4 3
  4 Larry Dean Bank 13 Ktm 1 4
40+ B/C              
  1 Jason Coleman 917 Yam 1 1
  2 Mike Prince 76 Yam 2 2
  3 Ben Wolfe 749 Yam 3 3
  4 Nicklas Unold 723 Yam 4 4
  5 Jeff Vaughn 1068 Suz 6 5
  6 Douglas Kalous 827 Yam 10 6
  7 Miro Tuska 527 beta 5 7
  8 Randall Sahs 911 Yam 8 8
  9 Travis Larson 514 Hon 11 9
  10 Daniel Kickbusch 3016 Hus 9 10
  11 Dwayne Walters 38 Kaw 12 11
  40 Fred Thresher 147 Kaw 7 40
50 Jr              
  1 Sawyer Mosher 242 Cob 2 1
  2 Jeffrey Saathoff 93 Cob 1 2
  3 Owen Seeley 79 Cob 3 3
  4 Hudson Robinson 92 Cob 5 4
  5 Graycen Hinich 34 Cob 6 5
  6 Jaxon Donnelly 116 Cob 4 6
  7 Denver Potter 15 Ktm 10 7
  8 Malachi Arschutz 335 Yam 7 8
  9 Brayden Hastings 7 Cob 8 9
  10 Owen Birschbach 415 Cob 9 10
50 Sr              
  1 Brycen Isenhower 192 Cob 1 1
  2 Vinny Fraschetti 704 Cob 3 2
  3 Parker Langer 15 Cob 2 3
  4 Brayden Heinrichs 513 Cob 4 4
  5 Tanner West 212 Ktm 6 5
  6 Deegan Kime 21 Cob 5 6
  7 Lincoln Koch 52 Hus 8 7
  8 Camron Peffley 510 Ktm 10 8
  9 Jaxson Bonzelaar 828 Ktm 9 9
  10 Vincent Binkowski 545 Ktm 11 10
  11 Zeyden Lawson 514 Cob 40 11
  40 Chase Tedder 156 Cob 7 40
  40 Ava Mall 598 Ktm 40 40
50 Sr 2              
  1 Gage Lane 444 N/A 1 1
  2 Sawyer Baima 312 Cob 5 2
  3 Reed Neurohr 49 Cob 4 3
  4 Michael Dillett 633 Cob 7 4
  5 Payten Miller 112 Cob 6 5
  6 Wesley White 260 Cob 2 6
  7 Carson Moore 57 Ktm 9 7
  8 Blake Galer 452 gasgas 11 8
  9 Maddus Parks 9 Ktm 8 9
  10 Breckon Cole 689 Cob 3 10
  11 Emma Baker 409 Ktm 10 11
  12 Braxton Grayling 726 Ktm 12 12
  13 Karson Connolly 14 Ktm 13 13
50+              
  1 Steve Perkins 164 Kaw 3 1
  2 Scott Williams 363 Suz 5 2
  3 Larry Dean Bank 13 Ktm 1 3
  4 Anthony Bartemio 19 Yam 2 4
  5 Zdenek Jurcak 600 Ktm 4 5
  6 Randall Sahs 911 Yam 7 6
  7 Daniel Kickbusch 3016 Hus 6 7
  40 Craig Hejda 203 Kaw 40 8
50cc 4-8              
  1 Jaxon Donnelly 116 Ktm 1 1
  2 Denver Potter 15 Ktm 2 2
  3 Paxten Neill 5 Ktm 3 3
  4 Brayden Hastings 7 Cob 5 4
  5 John O'Connell 125 Ktm 7 5
  6 Owen Birschbach 827 Ktm 6 6
  7 Hudson Bott 621 Ktm 4 7
  8 Remington Pulley 325 Yam 8 8
  9 Jackson Nuccio 830 Ktm 9 9
50cc Beg              
  1 Liam Morris 403 Yam 1 1
  2 Camden Larson 688 Yam 2 2
  3 Owen Birschbach 827 Ktm 4 3
  4 Malachi Arschutz 335 Yam 3 4
  5 Janessa Mikel 717 Hon 5 5
  6 Remington Pulley 325 Yam 6 6
  7 Justin Mikel Jr 459 Hon 7 7
  8 Jackson Nuccio 830 Yam 8 8
50cc Open              
  1 Brycen Isenhower 192 Cob 1 1
  2 Parker Langer 15 Cob 3 2
  3 Brayden Heinrichs 513 Cob 4 3
  4 Deegan Kime 21 Cob 2 4
  5 Sawyer Mosher 242 Cob 6 5
  6 Vinny Fraschetti 704 Cob 14 6
  7 Jeffrey Saathoff 93 Cob 9 7
  8 Zeyden Lawson 514 Cob 12 8
  9 Tanner West 212 Ktm 8 9
  10 Lincoln Koch 52 Hus 7 10
  11 Hudson Robinson 92 Cob 11 11
  12 Jaxson Bonzelaar 828 Ktm 13 12
  13 Cambri Pistole 105 Ktm 40 13
  40 Ava Mall 598 Ktm 10 40
  40 Chase Tedder 156 Cob 5 40
50cc Open 2              
  1 Gage Lane 444 N/A 1 1
  2 Reed Neurohr 49 Cob 2 2
  3 Wesley White 260 Cob 3 3
  4 Sawyer Baima 312 Cob 4 4
  5 Michael Dillett 633 Cob 5 5
  6 Carson Moore 57 Ktm 8 6
  7 Payten Miller 112 Cob 6 7
  8 Breckon Cole 689 Cob 15 8
  9 Blake Galer 452 gasgas 9 9
  10 Braxton Grayling 726 Ktm 11 10
  11 Owen Seeley 79 Cob 7 11
  12 Camron Peffley 510 Ktm 12 12
  13 Vincent Binkowski 545 Ktm 10 13
  14 Karson Connolly 14 Ktm 13 14
  15 John O'Connell 125 Ktm 14 15
65 Jr              
  1 Noah Billman 411 Yam 2 1
  2 Archer Smith 244 Yam 3 2
  3 Alyjah Billman 717 Yam 10 3
  4 Jaxon Cruse 39 Cob 4 4
  5 Bentley Oberreuter 23 Ktm 6 5
  6 Camden Schick 128 Kaw 8 6
  7 Lexi Gower 712 Ktm 5 7
  8 Dylan Bott 514 Yam 7 8
  9 Liam Neill 111 Ktm 9 9
  10 Maddus Parks 9 Ktm 11 10
  40 Gage Lane 444 N/A 1 40
65 Sr              
  1 Emmett Baker 309 Ktm 1 1
  2 Levi Gower 232 Gas 2 2
  3 Logen Miller 16 Yam 3 3
  4 Ethan Escatel 451 Ktm 4 4
  5 Devin Bares 999 Yam 5 5
  6 Harrison Koch 562 Hus 8 6
  7 Cole Monroe 825 Ktm 11 7
  8 Gage Buckley 625 Kaw 6 8
  9 Cole Stalker 33 Yam 10 9
  10 Nikko Husarik 811 Ktm 9 10
  11 Liam Baima 810 gas 7 11
65cc Beg              
  1 Reed Neurohr 49 Ktm 1 1
  2 Sawyer Baima 312 gas 2 2
  3 Camden Schick 128 Kaw 6 3
  4 Max Soti 56 Ktm 3 4
  5 Casen Bristol 12 Ktm 14 5
  6 Wesley White 260 Ktm 5 6
  7 Maddus Parks 9 Ktm 8 7
  8 Crew Ramsey 920 Ktm 7 8
  9 Kenny Grace 711 Yam 10 9
  10 John Machay 88 Ktm 40 10
  11 Austin Brown 23 Ktm 4 11
  12 Emmitt Morris 973 Yam 9 12
  13 Mason Dyer 513 Kaw 11 13
  14 Jase Casteel 912 Kaw 15 14
  15 Lucien Goble 6 Kaw 17 15
  16 Kaylee Huffman 120 Kaw 13 16
  17 Lilly Tabill 31 Ktm 12 17
  18 Nevaeh Minnis 721 Kaw 16 18
65cc Open              
  1 Emmett Baker 309 Ktm 4 1
  2 Levi Gower 232 Gas 1 2
  3 Ethan Escatel 451 Ktm 10 3
  4 Logen Miller 16 Yam 7 4
  5 Alyjah Billman 717 Yam 8 5
  6 Camden Schick 128 Kaw 17 6
  7 Harrison Koch 562 Hus 12 7
  8 Max Soti 56 Ktm 9 8
  9 Gage Lane 444 N/A 3 9
  10 Noah Billman 411 Yam 2 10
  11 Nikko Husarik 811 Ktm 14 11
  12 Wesley White 260 Ktm 16 12
  13 Bentley Oberreuter 23 Ktm 6 13
  14 Cole Monroe 825 Ktm 15 14
  15 Archer Smith 244 Yam 5 15
  16 Devin Bares 999 Yam 11 16
  17 Kenny Grace 711 Yam 18 17
  18 Liam Baima 810 gas 13 18
  19 Mason Dyer 513 Kaw 19 19
85 Jr              
  1 Grant Robinson 426 Ktm 4 1
  2 Eddie Martens 412 Ktm 8 2
  3 Chase Beake 344 Kaw 6 3
  4 Mallie Arnold 99 Kaw 7 4
  5 Levi Gower 84 Hus 11 5
  6 Aidan Proctor 137 gasgas 5 6
  7 Joshua Gritter 93 Kaw 10 7
  8 Ethan Escatel 451 Hon 40 8
  40 Archer Smith 244 Hus 12 40
  40 Bentlee Bredekamp 615 Kaw 9 40
85 Sr              
  1 Jaxson Schiller 64 Ktm 2 1
  2 Bryce Arnold 9 Kaw 1 2
  3 Dane Miller 152 Yam 4 3
  4 Cutter Riebe 322 Ktm 5 4
  5 Landon Hoier 329 Kaw 9 5
  6 Landon Brandt 614 Kaw 3 6
  7 Logan Martin 316 Ktm 8 7
  8 James Noll 46 Kaw 7 8
  9 Klayten Dyer 819 Yam 10 9
  10 Aabygail Buettner 515 Yam 11 10
  11 Dominik Youngren 99 Yam 6 11
  12 Madrick Musgrove 77 Yam 12 12
  13 Jaiden Minnaert 103 Kaw 13 13
85cc 9-13              
  1 Jaxson Schiller 64 Ktm 1 1
  2 Dane Miller 152 Yam 3 2
  3 Grant Robinson 426 Ktm 2 3
  4 Aidan Proctor 137 gasgas 4 4
  5 Landon Brandt 614 Kaw 5 5
  6 Chase Beake 344 Kaw 7 6
  7 Eddie Martens 412 Ktm 8 7
  8 Dominik Youngren 99 Yam 6 8
  9 Joshua Gritter 93 Kaw 9 9
  10 James Noll 46 Kaw 11 10
  11 Klayten Dyer 819 Yam 10 11
  12 Lucien Goble 106 Yam 12 12
Electric              
  1 Lexi Gower 922 gas 2 1
  2 Parker Langer 15 Ktm 1 2
  3 Tanner West 212 Ktm 3 3
  4 Ryder Kelly 904 Ktm 7 4
  5 Hudson Robinson 92 Ktm 5 5
  6 Graycen Hinich 34 Hus 4 6
  40 Drexel Michalsen 51 Ktm 6 40
Girls 50cc              
  1 Lexi Gower 922 Cob 1 1
  2 Lilly Tabill 31 Cob 3 2
  3 Emma Baker 409 Ktm 4 3
  4 Emilee Bott 603 Ktm 5 4
  5 Kaylee Huffman 120 Ktm 8 5
  6 Cambri Pistole 105 Ktm 7 6
  7 Aubriana Nuccio 423 Ktm 6 7
  40 Ava Mall 598 Ktm 2 40
Girls 8-13              
  1 Lilyenn Mcdonnell 953 Ktm 1 1
  2 Rylee Hoffmann 525 Kaw 3 2
  3 Mallie Arnold 99 Kaw 2 3
  4 Aabygail Buettner 515 Yam 4 4
  5 Jaylee Bredekamp 609 Kaw 5 5
  6 Macey Hall 38 Hon 6 6
  7 Sienna Hastings 179 Kaw 7 7
  8 Harper Hastings 279 Kaw 8 8
Kids Pit Bike              
  1 Bryce Arnold 9 Kaw 1 1
  2 Bentlee Bredekamp 109 Kaw 2 2
  3 Mallie Arnold 99 Kaw 3 3
  4 Logan Martin 316 Hon 4 4
  5 Ryan Konjevich 175 Yam 7 5
  6 Kaylee Huffman 120 Hon 6 6
  7 Shane Garber 66 Kaw 5 7
  8 Juliann Walters 111 Yam 40 8
Open A              
  1 Conner Robinson 457 Ktm 1 1
  2 Conner Burger 1 Ktm 4 2
  3 Garrett Ward 31 Hon 3 3
  4 RJ Mackenzie 50 Hon 2 4
  5 Thor Rick 64 Kaw 5 5
Open B              
  1 Talan Zollers 826 Ktm 1 1
  2 Casey Palka 144 Yam 3 2
  3 Gavin Klinkow 160 Yam 5 3
  4 Jaxson Schiller 64 Ktm 2 4
  5 Tyler Fielder 66 Yam 6 5
  6 Dean Welte 856 Hon 4 6
  7 Bryce Meach 778 Kaw 7 7
Open C              
  1 Brodie Wisniewski 212 Ktm 6 1
  2 Mason Pultz 50 Ktm 5 2
  3 Kyle Harrison 712 Suz 1 3
  4 Michael Remakel 66 Hon 2 4
  5 Mason Hess 372 Kaw 9 5
  6 Buddy Miller 88 Yam 4 6
  7 Daniel Kickbusch 3016 Hus 8 7
  8 Dawson Boyd 687 Kaw 10 8
  40 Austin Stevenson 228 Yam 3 40
  40 Bryant Ellis 138 Kaw 40 40
  40 Isaac Baudhuin 13 Kaw 40 40
  40 Lane Hardisty 223 Kaw 7 40
Open C2              
  1 Brandon Munson 717 Yam 3 1
  2 Nathan Bills 66/ Yam 1 2
  3 Jacob Caha 208 Ktm 2 3
  4 Adrian Beller 95 Hon 5 4
  5 Tyler Spizzirri 143 Ktm 7 5
  6 Trae Geyer 98 Kaw 6 6
  7 Brian Connelly 28 Yam 9 7
  8 Randall Sahs 911 Yam 8 8
  9 Brandon Dodaro 299 Ktm 10 9
  10 James Coleman 917 Yam 4 10
  11 Thaddeus Sahs 930 Yam 11 11
  12 Cole Beckman 355 Yam 12 12
Pit Bike 1              
  1 Derek Muehlbauer 88 Kaw 1 1
  2 Brandon Haggard 722 N/A 40 2
  3 Josh Candela 69 Kaw 2 3
  4 Justin Mikel 721 Kaw 3 4
  5 Carl Huffman 120 Hon 4 5
  6 Ross Regini 333 Kaw 5 6
Schoolboy 1              
  1 Jaxson Schiller 64 Ktm 2 1
  2 Reid Day 123 Ktm 1 2
  3 Michael ChippiniJr 177 Kaw 3 3
  4 Eden Siegers 27 Ktm 5 4
  5 Brennan Dilley 320 Ktm 4 5
Super Mini              
  1 Jaxson Schiller 64 Ktm 1 1
  2 Reid Day 123 Ktm 3 2
  3 Bryce Arnold 9 Kaw 2 3
  4 Lilyenn Mcdonnell 953 Ktm 4 4
  5 Michael ChippiniJr 177 Kaw 5 5
  6 Eden Siegers 27 Ktm 8 6
  7 Rylee Hoffmann 525 Kaw 7 7
  8 James Noll 46 Kaw 10 8
  9 Logan Martin 316 Ktm 6 9
  10 Brennan Dilley 320 Ktm 9 10
Women              
  1 Haley Nowicki 16 Ktm 1 1
  2 Lilyenn Mcdonnell 953 Ktm 2 2
  3 Grace Gordon 226 Yam 4 3
  4 Ashleigh Newmarker 122 Yam 3 4
  5 Ava Unold 92 Kaw 6 5
  6 Italy Summers 731 Kaw 8 6
  7 Nicci Balzer 19 Beta 9 7
  8 Amanda Taylor 451 Kaw 7 8
  9 Stacy Hejda 203 Ktm 5 9