12-11-21

Traxs Round 1 Winter Series

Ttraxs Winter Series   traxs1     12/11/21    
Class Place First Last Rider Number Bike Manufacturer Heat Main
125cc              
  1 Timothy Hartfield 836 Yam 2 1
  2 Casey Palka 144 Yam 6 2
  3 Paul Gerke 483 Hon 5 3
  4 Cole Kjormoe 220 Ktm 7 4
  5 Dylan Edburg 616 Hon 4 5
  6 Nicholas Motel 916 Hus 3 6
  7 Nathan Bills 66 Yam 8 7
  8 Connor Madigan 983 Ktm 9 8
  9 Brandon Larson 815 Suz 1 9
  10 Wesley Johnson 26 Ktm 11 10
  11 Owen Bills 101 Kaw 12 11
  12 Lucas Wilson 709 Kaw 10 12
  13 James Weidel 12 Yam 13 13
  40 Jaxen Robinson 9 Hus 40 40
  40 Brian Connelly 28 Yam 13 40
14*24 A/B/C              
  1 Dean Welte 856 Hon 3 1
  2 Max Visscher 627 Yam 1 2
  3 Ayden White 88 Kaw 2 3
  4 Braden Munson 717 Yam 4 4
  5 Jacob McCarrens 11 Kaw 6 5
  6 Gavin Ping 112 gasgas 8 6
  7 Kyle Mesarchik 829 Yam 7 7
  8 Gage McLaud 18 Kaw 5 8
  9 Tristan Miller 18/ Yam 40 9
  40 Devin Miller 1 Yam 40 40
25+ A              
  1 Josh Greco 976 Ktm 1 1
  2 Justin Hager 788 Kaw 2 2
  3 CJ Rienstra 1 Yam 4 3
  4 Kevin Goette 669 Kaw 5 4
  5 Shelby Evans 72 Yam 3 5
25+ B/C              
  1 Bryce Olson 308 Yam 2 1
  2 Brandon Larson 815 Suz 1 2
  3 Brandon Hastings 79 Kaw 3 3
  4 Brent Johnson 70 Yam 4 4
  5 Jahon Bectran 35 Ktm 5 5
  6 Michael Stanley 314 Ktm 10 6
  7 Derek Larsen 622 Suz 8 7
  8 Ryan Mushro 177 Ktm 6 8
  9 Collin Phares 89 Yam 15 9
  10 Tyler Antle 273 Kaw 11 10
  11 Perry Wancket 30 Hon 9 11
  12 Tyler Ganus 231 Kaw 14 12
  13 Tyler Fielder 66 Yam 13 13
  14 Will Jackson 53 Hus 12 14
  15 Austin Lapp 827 Hon 40 15
  40 Jordan Jones 217 Hon 7 40
250 A              
  1 Josh Greco 976 Ktm 1 1
  2 Thor Rick 64 Kaw 4 2
  3 RJ Mackenzie 50 Hon 5 3
  4 Gavin Sienkiewicz 402 Ktm 3 4
  5 Bryce McLaud 104 Kaw 2 5
  6 Kevin Goette 669 Kaw 6 6
  7 Logan Rahtburn 136 Ktm 7 7
250 B              
  1 Ethan Eslinger 859 Ktm 1 1
  2 Timothy Hartfield 836 Hon 6 2
  3 Casey Palka 144 Yam 2 3
  4 Gavin Klinkow 160 Yam 4 4
  5 Dylan Edburg 616 Yam 9 5
  6 Zachery Johnson 7 Hon 10 6
  7 Jacob McCarrens 11 Kaw 8 7
  8 Austin Hanabarger 119 Yam 11 8
  9 Max Visscher 627 Yam 5 9
  40 Ayden White 88 Kaw 3 40
  40 Tyler Fielder 66 Yam 7 40
250 C              
  1 Kyle Harrison 712 Suz 1 1
  2 Connor Madigan 983 Ktm 3 2
  3 Tristan Miller 18/ N/A 14 3
  4 Ryan Mushro 177 Ktm 13 4
  5 Tyler Spizzirri 143 Ktm 12 5
  6 Colin Summers 399 Yam 8 6
  7 Kyle Mesarchik 829 Yam 10 7
  8 Austin Lipe 24 Hon 7 8
  9 Benjamin Ganus 101 Kaw 9 9
  10 Jacob Dwger 112x Hon 11 10
  40 Jon Greenwell 391 Yam 4 40
  40 Tyler Sebby 64 Hon 6 40
  40 Nicholas Motel 916 Hus 5 40
  40 Zachary Doom 23 Suz 40 40
  40 Devin Miller 1 Yam 40 40
  40 Braden Munson 717 Yam 2 40
250 C 2              
  1 Connor Thompson 71 Ktm 1 1
  2 Cole Kjormoe 220 Ktm 2 2
  3 Nathan Bills 66 Yam 4 3
  4 James Coleman 917 Yam 3 4
  5 Wesley Johnson 26 Ktm 7 5
  6 Gavin Ping 112 gasgas 6 6
  7 Preston Taylor 215 Yam 5 7
  8 Brian Connelly 28 Yam 9 8
  9 Nick Christman 619 Hon 40 9
  10 Nicos Wrenn 14 Hon 12 10
  11 Austin Lehr 19 Yam 13 11
  12 Cole Visscher 615 Yam 10 12
  13 Ethan Rosich 398 Kaw 11 13
  14 Austin Lawry 694 Kaw 40 14
  15 Frederick Finderson 46 Hon 14 15
  16 Adam Croy 622 Suz 16 16
  17 James Weidel 12 yam 17 17
  40 Gavin Oblenis 898 Yam 8 40
30+ A              
  1 Ryan Smith 249 Kaw 1 1
  2 Paul Gerke 483 Hon 2 2
  3 Justin Hager 788 Kaw 40 3
  4 CJ Rienstra 1 Yam 4 4
  5 Anthony Biagi 107 Hus 3 5
30+ B/C              
  1 Greg Dickson 351 Ktm 4 1
  2 Bryce Olson 308 Yam 8 2
  3 Brent Johnson 70 Yam 3 3
  4 Brandon Hastings 79 Kaw 5 4
  5 Jason Mott 18 Kaw 13 5
  6 Michael Stanley 314 Ktm 1 6
  7 Jake Wojciechowski 108 Hon 2 7
  8 Buddy Miller 88 Yam 7 8
  9 Jeff Vaughn 1068 Suz 9 9
  10 Shane Billman 417 Yam 12 10
  11 Jake Martens 151 Hus 11 11
  12 Bill DeCicco 779 gas 15 12
  13 Kurt Piskie 112 Kaw 6 13
  14 Alex Kahne 216 Ktm 14 14
  15 Will Jackson 53 Hus 10 15
  16 Kevin Edger 406 Kaw 17 16
  17 Douglas Kalous 827 Yam 16 17
  40 Kris Rutzebeck 269 Hus 40 40
40+ A              
  1 Steve Perkins 164 Hon 3 1
  2 Larry Dean Bank 13 Ktm 1 2
  3 Christopher Burian 501 Yam 2 3
40+ B/C              
  1 Ben Wolfe 749 Yam 3 1
  2 Douglas Kalous 827 Yam 5 2
  3 Nicklas Unold 723 Yam 2 3
  4 Fred Thresher 147 Kaw 4 4
  5 Daniel Kickbusch 3016 Hus 6 5
  6 Bill DeCicco 779 gas 1 6
  7 Dwayne Walters 38 Kaw 7 7
50 Jr              
  1 Jeffrey Saathoff 93 Cob 1 1
  2 Graycen Hinich 34 Cob 3 2
  3 Sawyer Mosher 242 Cob 5 3
  4 Deegan Kime 21 Cob 6 4
  5 Owen Seeley 79 Cob 7 5
  6 Hudson Robinson 92 Cob 8 6
  7 Logan Parat 903 Cob 4 7
  8 Jacob Fox 711 Ktm 9 8
  9 Knox Palmer 94 Cob 10 9
  10 Fynn Johnson 194 Ktm 2 10
  11 Denver Potter 15 Ktm 11 11
  12 Jaxon Donnelly 116 Cob 12 12
  13 Brayden Hastings 7 Cob 13 13
  14 Malachi Arschutz 335 Cob 16 14
  15 Camden Larson 688 Ktm 15 15
  16 Zeyden Lawson 96 Cob 17 16
  17 Paxton Neill 5 Ktm 14 17
  18 Owen Birschbach 415 Cob 18 18
  40 Carmen Manno 398 Cob 19 40
50 Sr              
  1 Carter Rombout 76 Cob 1 1
  2 Thor Thrasher 484 Cob 2 2
  3 Reed Neurohr 49 Cob 3 3
  4 Breckon Cole 689 Cob 8 4
  5 Michael Dillett 633 Ktm 4 5
  6 Parker Langer 15 Cob 5 6
  7 Tanner West 212 Ktm 6 7
  8 Payton Miller 112 Cob 7 8
  9 Maddus Parks 9 Ktm 10 9
  10 Dawson Chellino 114 Ktm 11 10
  11 Jaxson Bonzelaar 828 Ktm 12 11
  12 Braxton Ware 16 Ktm 40 12
  13 Zoe Ganas 112/ Ktm 13 13
  40 Wesley White 260 Cob 9 40
50 Sr 2              
  1 Gage Lane 4 Cob 1 1
  2 Brayden Heinrichs 513 Cob 2 2
  3 Brycen Isenhower 192 Cob 3 3
  4 Carson Parat 77 Cob 4 4
  5 Chase Tedder 156 Cob 6 5
  6 Cheyenne Vinze 111 Cob 9 6
  7 Jaxson McCoy 507 Ktm 7 7
  8 Aiden Matsche 115 Cob 10 8
  9 Darren Best 911 Cob 11 9
  10 Karson Connolly 14 Ktm 12 10
  11 Lincoln Schwartz 90 Ktm 8 11
  12 Payton Yeater 200 Hus 13 12
  40 Vincent Binkowski 545 Ktm 5 40
50+              
  1 Steve Perkins 164 Hon 2 1
  2 Zdenek Jurcak 600 Ktm 3 2
  3 Larry Dean Bank 13 Ktm 1 3
  4 Daniel Kickbusch 3016 Hus 4 4
50cc 4-8              
  1 Deegan Kime 21 Cob 2 1
  2 Fynn Johnson 194 Ktm 1 2
  3 Denver Potter 15 Ktm 40 3
  4 Carson Moore 7/ Ktm 3 4
  5 Jaxon Donnelly 116 Cob 40 5
  6 Knox Palmer 94 Yam 40 6
  7 Jacob Fox 711 Ktm 40 7
  8 Brayden Hastings 7 Cob 6 8
  9 Mason Dyer 515 pol 4 9
  10 Cambri Pistole 105 Ktm 7 10
  11 Kaylee Huffman 120 Hon 5 11
  12 Owen Birschbach 827 Ktm 8 12
  40 Payton Miller 112 Cob 40 40
  40 Tanyn Beller 112 Ktm 40 40
50cc Beg              
  1 Jacob Fox 711 Yam 1 1
  2 Camden Larson 688 Yam 4 2
  3 Liam Morris 403 Yam 2 3
  4 Eli Kosher 671 Yam 3 4
  5 Malachi Arschutz 335 Yam 5 5
  6 Reid Turley 508 Yam 6 6
  7 Owen Birschbach 827 Ktm 7 7
  8 Janessa Mikel 717 Hon 9 8
  9 Kassidy Camp 277 Yam 8 9
  10 Bentley Mcelroy 391 Yam 12 10
  11 Jackson Nuccio 830 Yam 11 11
  12 Justin Micker 459 Hon 10 12
  40 Zoey Antongeci 721 N/A 40 40
  40 Jaax Beller 12 Ktm 40 40
50cc Open              
  1 Carter Rombout 76 Cob 1 1
  2 Parker Langer 15 Cob 4 2
  3 Wesley White 260 Cob 2 3
  4 Breckon Cole 689 Cob 8 4
  5 Reed Neurohr 49 Cob 3 5
  6 Tanner West 212 Ktm 5 6
  7 Payton Miller 112 Cob 10 7
  8 Graycen Hinich 34 Cob 7 8
  9 Dawson Chellino 114 Ktm 6 9
  10 Grant Turley 129 Cob 9 10
  11 Maddus Parks 9 Ktm 11 11
  12 Owen Seeley 79 Cob 12 12
  13 Braxton Ware 16 Ktm 13 13
50cc Open 2              
  1 Gage Lane 4 Cob 1 1
  2 Thor Thrasher 484 Cob 10 2
  3 Brycen Isenhower 192 Cob 2 3
  4 Brayden Heinrichs 513 Cob 3 4
  5 Michael Dillett 633 Ktm 4 5
  6 Chase Tedder 156 Cob 6 6
  7 Cheyenne Vinze 111 Cob 7 7
  8 Lilly Tabill 31 Cob 5 8
  9 Hudson Robinson 92 Ktm 8 9
  10 Lincoln Schwartz 90 Ktm 9 10
  11 Braden Carlson 221 Ktm 11 11
  12 Jaxson Bonzelaar 828 Ktm 12 12
50cc Open 3              
  1 Jeffrey Saathoff 93 Cob 3 1
  2 Carson Parat 77 Cob 1 2
  3 Deegan Kime 21 Cob 10 3
  4 Zeyden Lawson 96 Cob 2 4
  5 Jaxson McCoy 507 Ktm 5 5
  6 Carson Moore 57 Ktm 4 6
  7 Aiden Matsche 115 Cob 6 7
  8 Vincent Binkowski 545 Ktm 11 8
  9 Darren Best 911 Cob 8 9
  10 Karson Connolly 14 Ktm 7 10
  11 Carmen Manno 398 Cob 12 11
  40 Paisley Packenham 311 Cob 9 40
65 Jr              
  1 Pacey McGinn 74 Ktm 1 1
  2 Archer Smith 244 Yam 6 2
  3 Alyjah Billman 717 Yam 9 3
  4 Noah Billman 411 Yam 14 4
  5 Leland Anderson 817 Ktm 4 5
  6 Gage Lane 444 Hus 2 6
  7 Jaxon Cruse 39 Cob 5 7
  8 Liam Neill 111 Ktm 7 8
  9 Lexi Gower 712 Ktm 10 9
  10 Bentley Oberreuter 23 Ktm 8 10
  11 Gavin Canfield 3 Ktm 3 11
  12 Cole Monroe 825 Ktm 13 12
  13 Anthony Fucarino 14 Ktm 12 13
  14 Levi Krull 88 Ktm 11 14
  15 Lucien Goble 6 Kaw 17 15
  16 William Swims 777 Kaw 15 16
  17 Eleni Ganas 299 Yam 16 17
65 Sr              
  1 Cole Johler 309/ Hus 1 1
  2 Emmett Baker 309 Ktm 2 2
  3 Levi Gower 232 gasgas 3 3
  4 Logen Miller 16 Yam 4 4
  5 Devin Bares 999 Yam 5 5
  6 Jesse James 812 Yam 6 6
  7 Zeke Bruett 734 Yam 7 7
  8 Ethan Escatel 451 Ktm 8 8
65cc Beg              
  1 Reed Neurohr 49 Ktm 5 1
  2 Wesley White 260 Yam 2 2
  3 Levi Krull 88 Ktm 1 3
  4 Zayden Garcis 979 Ktm 7 4
  5 Kenny Grace 711 Yam 3 5
  6 Lincoln Schwartz 90 Ktm 4 6
  7 Casen Bristol 12 Ktm 6 7
  8 Emmitt Morris 973 Yam 8 8
  9 Caven LaPier 12/ Kaw 9 9
  10 Jase Casteel 912 Kaw 10 10
  11 Leyton Michael 226 Ktm 40 11
  12 Ryder Foster 114 Kaw 11 12
65cc Beg 2              
  1 Camden Schick 128 Kaw 2 1
  2 Max Soti 56 Ktm 1 2
  3 William Swims 777 Kaw 4 3
  4 Lilly Tabill 31 Ktm 5 4
  5 Crew Ramsey 920 Ktm 3 5
  6 Lucien Goble 6 Kaw 6 6
  7 Bentley DeForest 12 Kaw 7 7
  8 Tanner Candela 1 Yam 8 8
  9 Mason Dyer 515 Kaw 9 9
  10 Payton Yeater 200 Kaw 11 10
  11 Nevaeh Minnis 721 Kaw 10 11
65cc Open              
  1 Cole Johler 309/ Hus 2 1
  2 Emmett Baker 309 Ktm 1 2
  3 Levi Gower 232 gasgas 4 3
  4 Archer Smith 244 Yam 7 4
  5 Leland Anderson 817 Ktm 8 5
  6 Gavin Canfield 3 Ktm 6 6
  7 Noah Billman 411 Yam 10 7
  8 Alyjah Billman 717 Yam 9 8
  9 Devin Bares 999 Yam 11 9
  10 Jesse James 812 Yam 12 10
  11 Max Soti 56 Ktm 15 11
  12 Ethan Escatel 451 Ktm 14 12
  13 Anthony Fucarino 14 Ktm 13 13
  14 Camden Schick 128 Kaw 16 14
  15 Logen Miller 16 Yam 5 15
  16 Wesley White 260 Yam 18 16
  17 Bentley Oberreuter 23 Ktm 20 17
  18 Kenny Grace 711 Yam 17 18
  19 Gage Lane 444 Hus 3 19
  20 Leyton Michael 226 Ktm 19 20
85 Jr              
  1 Aidan Proctor 137 N/A 1 1
  2 Grant Robinson 426 Ktm 2 2
  3 Thor Wharrie 14 Yam 4 3
  4 Pacey McGinn 74 Ktm 3 4
  5 Joey Jared 17 N/A 5 5
  6 Eddie Martens 412 Ktm 7 6
  7 Mallie Arnold 99/ Kaw 6 7
  8 Bentlee Bredekamp 615 Kaw 9 8
  9 Joshua Gritter 29 Kaw 8 9
  10 Ethan Escatel 451 Ktm 11 10
  11 Nolan Rathburn 30 Ktm 10 11
85 Sr              
  1 Brody Brewer 586 Kaw 1 1
  2 Jaxson Schiller 64 Ktm 2 2
  3 Bryce Arnold 9 Kaw 3 3
  4 Parker Weber 847 Kaw 7 4
  5 Logan Martin 316 Ktm 6 5
  6 Landon Brandt 614 Kaw 4 6
  7 Madrick Musgrove 77 Yam 10 7
  8 James Noll 46 Kaw 9 8
  9 Landon Hosier 329 Kaw 5 9
  10 Aabygail Buettner 515 Yam 8 10
  11 Klayten Dyer 819 Yam 12 11
  12 Jaiden Minnaert 103 Kaw 11 12
  13 Brayden Rutzebeck 48 hus 14 13
  14 Dominik Youngren 99 Kaw 15 14
  40 Cutter Riebe 322 Ktm 40 40
  40 Logan Plosila 626 Yam 13 40
85cc 9-13              
  1 Jaxson Schiller 64 Ktm 1 1
  2 Bryce Arnold 9 Kaw 2 2
  3 Aidan Proctor 137 N/A 40 3
  4 Thor Wharrie 14 Yam 10 4
  5 Grant Robinson 426 Ktm 3 5
  6 Joey Jared 17 N/A 6 6
  7 Landon Brandt 614 Kaw 5 7
  8 Parker Weber 847 Kaw 8 8
  9 Eddie Martens 412 Ktm 7 9
  10 Dominik Youngren 99 Kaw 17 10
  11 Joshua Gritter 29 Kaw 9 11
  12 Alin Aldea 23 Yam 12 12
  13 James Noll 46 Kaw 11 13
  14 Mason Visscher 623 Yam 14 14
  15 Joey Haums 179 Ktm 4 15
  16 Nolan Rathburn 30 Ktm 13 16
  17 Klayten Dyer 819 Yam 15 17
  18 Logan Plosila 626 Yam 16 18
Electric              
  1 Lexi Gower 922 gasgas 2 1
  2 Jeffrey Saathoff 93 Hus 8 2
  3 Ryder Kelly 904 Ktm 1 3
  4 Tanner West 212 Ktm 3 4
  5 Hudson Robinson 92 Ktm 5 5
  6 Logan Parat 903 Cob 7 6
  7 Parker Langer 15 Ktm 4 7
  8 Graycen Hinich 34 Hus 6 8
  9 Ethan Tayler 540 Ktm 40 9
  10 Aubriana Nuccio 423 Ktm 9 10
Girls 50cc              
  1 Lexi Gower 922 Cob 1 1
  2 Lilly Tabill 31 Cob 2 2
  3 Cheyenne Vinze 111 Cob 3 3
  4 Kaylee Huffman 120 Hon 5 4
  5 Paisley Packenham 311 Cob 6 5
  6 Marleigh Johnson 294 Ktm 4 6
  7 Cambri Pistole 105 Ktm 7 7
  8 Payton Yeater 200 Hus 8 8
  9 Zoe Ganas 112 Ktm 10 9
  10 Lexington Rathburn 37 Ktm 11 10
  11 Kiera Hastings 379 Ktm 9 11
  40 Kassidy Camp 277 Yam 12 40
Girls 8-13              
  1 Lilyenn Mcdonnell 953 Ktm 1 1
  2 Rylee Hoffmann 525 Kaw 2 2
  3 Rylee Woods 610 Ktm 5 3
  4 Mallie Arnold 99 Kaw 3 4
  5 Aabygail Buettner 515 Yam 4 5
  6 Kyleigh Hayes 63 Hus 6 6
  7 Jaiden Minnaert 103 Kaw 7 7
  8 Jaylee Bredekamp 609 Kaw 8 8
  9 Macey Hall 38 Hon 9 9
  10 Sienna Hastings 179 Kaw 10 10
  11 Harper Hastings 279 Kaw 11 11
  12 Eleni Ganas 299 Yam 12 12
  13 Ana King 516 Kaw 13 13
  14 Juliann Walters 111 Yam 14 14
Kids Pit Bike              
  1 Bryce Arnold 9 Kaw 1 1
  2 Mallie Arnold 99 Kaw 2 2
  3 Dawson Boyd 687 Kaw 3 3
  4 Ryan Konjevich 16 Yam 4 4
  5 Kaylee Huffman 120 Hon 5 5
  6 Charlee Larson 1 SSR 6 6
open A              
  1 Josh Greco 976 Ktm 1 1
  2 Gavin Sienkiewicz 402 Ktm 3 2
  3 RJ Mackenzie 50 Hon 5 3
  4 Thor Rick 64 Kaw 6 4
  5 Bryce McLaud 104 Kaw 2 5
  6 Shelby Evans 72 Yam 7 6
  40 Logan Rahtburn 136 Ktm 40 40
Open B              
  1 Ethan Eslinger 859 Ktm 1 1
  2 Casey Palka 144 Yam 3 2
  3 Gavin Klinkow 160 Yam 2 3
  4 Max Visscher 627 Yam 4 4
  5 Greg Dickson 351 Ktm 6 5
  6 Zachery Johnson 7 Hon 5 6
  7 Tyler Antle 273 Kaw 8 7
  8 Dean Welte 856 Hon 7 8
  9 Austin Hanabarger 119 Yam 10 9
  10 Alec Dawson 87 Suz 11 10
  11 Will Jackson 53 Hus 9 11
Open C              
  1 Connor Thompson 71 Ktm 1 1
  2 Kyle Harrison 712 Suz 3 2
  3 Derek Larsen 622 Suz 12 3
  4 Braden Munson 717 Yam 6 4
  5 Trae Geyer 98 Kaw 9 5
  6 James Coleman 917 Yam 4 6
  7 Gavin Ping 112/ Suz 16 7
  8 Colin Summers 399 Yam 11 8
  9 Gavin Oblenis 898 Yam 8 9
  10 Tyler Spizzirri 143 Ktm 5 10
  11 Jacob Caha 208 Ktm 2 11
  12 Kurt Piskie 112 Kaw 14 12
  13 Austin Lipe 24 Hon 19 13
  14 Buddy Miller 88 Yam 13 14
  15 Bryce Meach 778 Kaw 21 15
  16 Wyatt Neidig 22 Yam 22 16
  17 Jacob Dwger 112x Hon 20 17
  18 Brandon Dodaro 299 Ktm 18 18
  19 Nicos Wrenn 14 Hon 17 19
  20 Frederick Finderson 46 Hon 23 20
  21 Nick Christman 619 Hon 15 21
  40 Jon Greenwell 391 Yam 10 40
  40 Zachary Doom 23 Suz 40 40
  40 Tyler Sebby 64 Hon 7 40
Pit Bike 1              
  1 Derek Muehlbauer 88 Kaw 1 1
  2 Benjamin Ganus 101 Kaw 2 2
  3 Wyatt Neidig 73 Kaw 3 3
  4 Danny Walter 15 Kaw 5 4
  5 Justin Mikel 721 Kaw 4 5
  6 Ross Regini 333 Kaw 7 6
  7 Carl Huffman 120 Hon 6 7
Pit Bike 2              
  1 Brandon Haggard 722 N/A 1 1
Schoolboy 1              
  1 Jake Hasten 804 Ktm 2 1
  2 Reid Day 123 Ktm 1 2
  3 Michael ChippiniJr 177 Kaw 3 3
  4 Jaxen Robinson 9 Hus 4 4
  5 Brennan Dilley 320 Ktm 6 5
  6 John Swims 799 Kaw 8 6
  7 Drake Stanaland 359 Yam 5 7
  8 Dawson Boyd 687 687 9 8
  40 Owen Bills 101 Kaw 40 40
  40 Ritchie Lopez 115 Kaw 7 40
  40 Wesley Johnson 26 Ktm 40 40
Super Mini              
  1 Brody Brewer 586 Kaw 3 1
  2 Reid Day 123 Ktm 2 2
  3 Jaxson Schiller 64 Ktm 1 3
  4 Lilyenn Mcdonnell 953 Ktm 5 4
  5 Michael ChippiniJr 177 Kaw 4 5
  6 Colton Coghill 707 Ktm 6 6
  7 Joey Haums 179 Ktm 7 7
  8 Rylee Hoffmann 525 Kaw 8 8
  9 Logan Martin 316 Ktm 9 9
  10 Alin Aldea 23 Yam 14 10
  11 Kyleigh Hayes 63 Hus 10 11
  12 Thad Bredekamp 299 Kaw 13 12
  13 John Swims 799 Kaw 12 13
  14 Brennan Dilley 320 Ktm 11 14
  40 Ritchie Lopez 115 Kaw 15 40
Women              
  1 Kyleigh McLaughlin 18/ Kaw 1 1
  2 Lilyenn Mcdonnell 953 Ktm 2 2
  3 Brittany Lemke 67 Yam 3 3
  4 Kyleigh Hayes 63 Hus 4 4
  5 Grace Gordon 226 Yam 5 5
  6 Krystal Fisher 18 Kaw 6 6
  7 Nicci Balzer 19 beta 40 7
  8 Ava Unold 92 Kaw 7 8
  9 Italy Summers 731 Kaw 40 9
  10 Amanda Taylor 1 Kaw 9 10
  11 Stacy Hejda 203 Ktm 8 11
  40 Kendall McNeese 248 Hus 40 40