1-8-22

Traxs Round 2 Winter Series

Traxs Winter Series   rnd 2          
Class Place First Last Number Brand Heat Main
125cc              
  1 Reece Doerr 363 Hus 2 1
  2 Wesley Johnson 26 Ktm 4 2
  3 Connor Madigan 983 Ktm 5 3
  4 Timothy Hartfield 836 Yam 1 4
  5 Regan Doerr 336 Hus 40 5
  6 Cole Kjormoe 220 Ktm 3 6
  7 Brian Connelly 28 Yam 6 7
14*24 A/B/C              
  1 Justin Mack 257 Kaw 1 1
  2 Ayden White 88 Kaw 3 2
  3 Dean Welte 856 Hon 5 3
  4 Braden Munson 717 Yam 2 4
  5 Michael Aureden 18/ Hus 4 5
  6 Colin Summers 399 Yam 8 6
  7 Jacob McCarrens 11 Kaw 7 7
  8 Devin Miller 17 Yam 9 8
  9 Bradleigh Walters 286 Hon 10 9
  40 Gavin Ping 112 gasgas 6 40
  40 Tristan Miller 18 Yam 40 40
25+ A              
  1 Travis Sewell 333 Kaw 1 1
  2 Paul Gerke 483 Hon 2 2
  3 Shelby Evans 72 Yam 3 3
  4 Micahel Heingartner 1 Hon 4 4
25+ B/C              
  1 Tyler Antle 273 Kaw 1 1
  2 Ryan Mushro 177 Ktm 3 2
  3 Michael Stanley 314 Ktm 6 3
  4 Tyler Fielder 66 Yam 7 4
  5 Brandon Hastings 79 Kaw 8 5
  6 Perry Wancket 30 Hon 2 6
  7 Jahon Bectran 35 Ktm 4 7
  8 Bob Seroka 823 Hon 5 8
  9 Skylar Heffron 192 Kaw 10 9
  10 Jacob Dwyer 112 N/A 9 10
250 A              
  1 Travis Sewell 333 Kaw 1 1
  2 Garrett Ward 31 Hon 3 2
  3 RJ Mackenzie 50 Hon 2 3
  4 Thor Rick 64 Kaw 4 4
250 B              
  1 Timothy Hartfield 836 Hon 2 1
  2 Ayden White 88 Kaw 3 2
  3 Gavin Klinkow 160 Yam 1 3
  40 Zachery Johnson 7 Hon 4 40
250 C              
  1 Justin Mack 257 Kaw 2 1
  2 Braden Munson 717 Yam 3 2
  3 Collin Hillary 112 Hon 8 3
  4 Connor Madigan 983 Ktm 7 4
  5 Cole Kjormoe 220 Ktm 1 5
  6 Braxstan Simpson 355 Yam 10 6
  7 Tyler Spizzirri 143 Ktm 14 7
  8 Preston Taylor 215 Yam 5 8
  9 Kyle Harrison 712 Suz 4 9
  10 Colin Summers 399 Yam 17 10
  11 Devin Miller 17 Yam 9 11
  12 Gavin Ping 112x gasgas 6 12
  13 Jacob Dwyer 112/ Hon 12 13
  14 Bob Seroka 823 Hon 15 14
  15 Ethan Rosich 398 Kaw 13 15
  16 Ryan Moser 103 Hon 11 16
  40 Ryan Mushro 177 Ktm 16 40
  40 Andrew Diserio 43 Yam 19 40
  40 Tristan Miller 18 Yam 18 40
  40 Nicos Wrenn 14 Hon 20 40
  40 Josh Candela 131 Yam 40 40
30+ A              
  1 Travis Sewell 333 Kaw 1 1
  2 Ryan Smith 249 Kaw 2 2
  3 Paul Gerke 483 Hon 3 3
  4 Anthony Biagi 107 Hus 4 4
  5 Micahel Heingartner 1 Hon 5 5
30+ B/C              
  1 Greg Dickson 351 Ktm 2 1
  2 Brandon Hastings 79 Kaw 1 2
  3 Jason Mott 75 Kaw 3 3
  4 Michael Stanley 314 Ktm 4 4
  5 Buddy Miller 88 Yam 5 5
  6 Jake Martens 151 Hus 6 6
  7 Ryan Tiedt 921 Ktm 8 7
  8 Douglas Kalous 827 Yam 7 8
  9 Dan Henning 401 Kaw 9 9
  10 Justin Fey 276 Kaw 10 10
40+ A              
  1 Steve Perkins 164 Hon 2 1
  2 Larry Dean Bank 13 Ktm 3 2
  3 Christopher Burian 501 Yam 40 3
  4 Zdenek Jurcak 600 Ktm 1 4
40+ B/C              
  1 Nicklas Unold 723 Yam 1 1
  2 Ben Wolfe 749 Yam 3 2
  3 Douglas Kalous 827 Yam 4 3
  4 Randall Sahs 911 Yam 5 4
  5 Daniel Kickbusch 3016 Hus 7 5
  6 Fred Thresher 147 Kaw 9 6
  7 Jeff Vaughn 1068 Suz 2 7
  8 Dwayne Walters 38 Kaw 6 8
  9 Justin Fey 276 Kaw 8 9
50 Jr              
  1 Sawyer Mosher 242 Cob 2 1
  2 Graycen Hinich 34 Cob 1 2
  3 Jaxon Donnelly 116 cobra 3 3
  4 Jacob Fox 711 Ktm 5 4
  5 Denver Potter 15 Ktm 7 5
  6 Brayden Hastings 7 Cob 4 6
  40 Remington Pulley 325 Yam 6 40
50 Sr              
  1 Brayden Heinrichs 513 Cob 2 1
  2 Sawyer Baima 312 Cob 3 2
  3 Reed Neurohr 49 Cob 1 3
  4 Kenlee Mulnix 4 Ktm 4 4
  5 Tanner West 212 Ktm 6 5
  6 Ava Mall 598 Ktm 5 6
  7 Jaxson Bonzelaar 828 Ktm 9 7
  8 Karson Connolly 14 Ktm 7 8
  9 Vincent Binkowski 545 Ktm 11 9
  10 Darren Best 911 Cob 10 10
  11 Payton Yeater 200 Hus 12 11
  40 Emma Baker 409 Ktm 8 40
50 Sr 2              
  1 Gage Lane 444 Cob 1 1
  2 Brycen Isenhower 192 Cob 2 2
  3 Chase Tedder 156 Cob 4 3
  4 Michael Dillett 633 Ktm 5 4
  5 Payten Miller 112/ Cob 6 5
  6 Breckon Cole 689 Cob 3 6
  7 Vinny Fraschetti 704 Cob 8 7
  8 Blake Galer 452 gasgas 7 8
  9 Cayden Mathews 731 Ktm 9 9
  10 Braxton Grayling 726 Ktm 10 10
  11 Zoe Ganas 112 Ktm 11 11
50+              
  1 Craig Hejda 203 Kaw 3 1
  2 Larry Dean Bank 13 Ktm 2 2
  3 Steve Perkins 164 Hon 1 3
  4 Zdenek Jurcak 600 Ktm 4 4
  5 Randall Sahs 911 Yam 5 5
  6 Daniel Kickbusch 3016 Hus 6 6
50cc 4-8              
  1 Carson Moore 7/ Ktm 1 1
  2 Jacob Fox 711 Ktm 2 2
  3 Jaxon Donnelly 116 Cobra 4 3
  4 Denver Potter 15 Ktm 3 4
  5 Brayden Hastings 7 Cob 6 5
  6 Cambri Pistole 105 Ktm 5 6
  40 Camden Larson 688 Ktm 40 40
50cc Beg              
  1 Camden Larson 688 Yam 1 1
  2 Mike Carroll Jr 713 Yam 2 2
  3 Eli Koshar 671 Yam 3 3
  4 Remington Pulley 325 Yam 5 4
  5 Justin Mikel Jr 459 Hon 6 5
  6 Jackson Nuccio 830 Yam 7 6
  7 Janessa Mikel 717 Hon 4 7
  8 Mason Neyhart 851 Yam 9 8
  9 Cody Cerentano 711 Yam 8 9
50cc Open              
  1 Brayden Heinrichs 513 Cob 2 1
  2 Reed Neurohr 49 Cob 1 2
  3 Payten Miller 112 Cob 40 3
  4 Kenlee Mulnix 4 Ktm 4 4
  5 Ava Mall 598 Ktm 6 5
  6 Zeyden Lawson 514 Cob 9 6
  7 Graycen Hinich 34 Cob 7 7
  8 Karson Connolly 14 Ktm 8 8
  9 Lilly Tabill 31 Cob 5 9
  10 Cayden Mathews 731 Ktm 12 10
  11 Vincent Binkowski 545 Ktm 11 11
  12 Darren Best 911 Cob 10 12
  13 Tanner West 212 Ktm 3 13
50cc Open 2              
  1 Gage Lane 444 Cob 1 1
  2 Brycen Isenhower 192 Cob 2 2
  3 Breckon Cole 689 Cob 4 3
  4 Chase Tedder 156 Cob 3 4
  5 Michael Dillett 633 Ktm 5 5
  6 Blake Galer 452 gasgas 9 6
  7 Sawyer Mosher 242 Cob 7 7
  8 Carson Moore 57 Ktm 6 8
  9 Vinny Fraschetti 704 Cob 8 9
  10 Braden Carlson 221 Ktm 10 10
  11 Jaxson Bonzelaar 828 Ktm 11 11
  12 Braxton Grayling 726 Ktm 40 12
  13 Otis Eagan 999 Ktm 12 13
65 Jr              
  1 Gage Lane 444 gasgas 2 1
  2 Benjamin Zack 121 Ktm 4 2
  3 Wyatt Johnson 41 gas 1 3
  4 Leland Anderson 817 Ktm 3 4
  5 Jaxon Cruse 39 Kaw 6 5
  6 Liam Neill 111 Ktm 7 6
  7 Lexi Gower 922 gasgas 5 7
  8 Bram Eagan 914 Ktm 40 8
  9 Cole Stalker 33 Yam 8 9
  10 William Swims 777 Kaw 9 10
65 Sr              
  1 Emmett Baker 309 Ktm 1 1
  2 Levi Gower 232 gasgas 2 2
  3 Logen Miller 16 Yam 3 3
  4 Ethan Escatel 451 Ktm 4 4
  5 Jesse James 812 Yam 9 5
  6 Nikko Husarik 811 Ktm 8 6
  7 Gage Buckley 625 Kaw 7 7
  8 Cole Monroe 825 Ktm 6 8
  9 Colton Richmond 148 Yam 11 9
  10 Liam Baima 810 gasgas 10 10
  11 Zeke Bruett 734 Yam 5 11
65cc Beg              
  1 Reed Neurohr 49 Ktm 1 1
  2 Camden Schick 128 Kaw 2 2
  3 Sawyer Baima 312 gasgas 3 3
  4 Casen Bristol 12 Ktm 4 4
  5 Lilly Tabill 31 Ktm 5 5
  6 Crew Ramsey 920 Ktm 9 6
  7 Austin Brown 23 Ktm 10 7
  8 William Swims 777 Kaw 7 8
  9 Bentley DeForest 12/ Kaw 8 9
  10 Lucien Goble 6 Kaw 14 10
  11 Jase Casteel 912 Kaw 13 11
  12 Kaylee Huffman 120 Kaw 15 12
  13 Payton Yeater 200 Kaw 12 13
  14 Eleni Ganas 299 Ktm 11 14
  15 Charlee Larson 91 Kaw 17 15
  40 Max Soti 56 Ktm 6 40
  40 Nevaeh Minnis 721 Kaw 16 40
65cc Open              
  1 Emmett Baker 309 Ktm 1 1
  2 Levi Gower 232 gasgas 2 2
  3 Gage Lane 444 gasgas 4 3
  4 Leland Anderson 817 Ktm 5 4
  5 Logen Miller 16 Yam 40 5
  6 Max Soti 56 Ktm 7 6
  7 Wyatt Johnson 41 gas 3 7
  8 Chris Zack 121 Ktm 8 8
  9 Jesse James 812 Yam 16 9
  10 Gage Buckley 625 Kaw 11 10
  11 Camden Schick 128 Kaw 10 11
  12 Nikko Husarik 811 Ktm 13 12
  13 Colton Richmond 148 Yam 14 13
  14 Liam Baima 810 gasgas 15 14
  15 Cole Monroe 825 Ktm 12 15
  40 Zeke Bruett 734 Yam 9 40
  40 Ethan Escatel 451 Ktm 6 40
85 Jr              
  1 Aidan Proctor 137 gasgas 1 1
  2 Thor Wharrie 426 Yam 10 2
  3 Joshua Gritter 93 Kaw 2 3
  4 Levi Gower 232 Yam 3 4
  5 Nolan Simonton 62 Kaw 6 5
  6 Bentlee Bredekamp 615 Kaw 4 6
  7 Mallie Arnold 99 Kaw 5 7
  8 Ethan Escatel 451 Hon 7 8
  9 Ryan Richardson 108 Yam 8 9
  10 Nolan Rathburn 36 GasGas 9 10
85 Sr              
  1 Bryce Arnold 9 Kaw 2 1
  2 Landon Brandt 614 Kaw 4 2
  3 Cutter Riebe 322 Ktm 3 3
  4 Dominik Youngren 99 Yam 6 4
  5 Logan Martin 316 Ktm 5 5
  6 Kendall Healy 111 Ktm 7 6
  7 Jaiden Minnaert 103 Kaw 9 7
  8 Brett Harmon 26 Suz 10 8
  40 Landon Hoier 329 Kaw 40 40
  40 James Noll 46 Kaw 8 40
  40 Jaxson Schiller 64 Ktm 1 40
85cc 9-13              
  1 Aidan Proctor 137 Gasgas 1 1
  2 Joey Jared 17 Ktm 4 2
  3 Dominik Youngren 99 Yam 2 3
  4 Cutter Riebe 322 Ktm 5 4
  5 Landon Brandt 614 Kaw 3 5
  6 Thor Wharrie 426 Yam 7 6
  7 Joshua Gritter 93 Kaw 6 7
  8 Ryan Richardson 108 Yam 10 8
  9 Nolan Rathburn 36 GasGas 9 9
  10 Brett Harmon 26 Suz 11 10
  40 Jaxson Schiller 64 Ktm 40 40
  40 James Noll 46 Kaw 8 40
Electric              
  1 Lexi Gower 922 gasgas 1 1
  2 Tanner West 212 Ktm 2 2
  3 Ryder Kelly 904 Ktm 3 3
  4 Graycen Hinich 34 Hus 4 4
Girls 50cc              
  1 Lexi Gower 922 Cob 1 1
  2 Kenlee Mulnix 4 Ktm 2 2
  3 Ava Mall 598 Ktm 3 3
  4 Lilly Tabill 31 Cob 4 4
  5 Emma Baker 409 Ktm 5 5
  6 Kaylee Huffman 120 Ktm 6 6
  7 Cambri Pistole 105 Ktm 7 7
  8 Lexington Rathburn 436 Ktm 8 8
  9 Aubriana Nuccio 423 Ktm 9 9
  10 Zoe Ganas 112 Ktm 10 10
  11 Kiera Hastings 379 Ktm 12 11
  12 Addison Richmond 57 Ktm 13 12
  40 Gracie James 284 Ktm 11 40
Girls 8-13              
  1 Lilyenn Mcdonnell 953 Ktm 1 1
  2 Rylee Hoffmann 525 Kaw 2 2
  3 Mallie Arnold 99 Kaw 3 3
  4 Rylee Woods 610 Ktm 4 4
  5 Jaylee Bredekamp 609 Kaw 5 5
  6 Avery Steen 3 Kaw 7 6
  7 Sienna Hastings 179 Kaw 40 7
  8 Harper Hastings 279 Kaw 8 8
  9 Ana King 516 Kaw 9 9
  10 Eleni Ganas 299 Ktm 10 10
  11 Payton Yeater 200 Kaw 11 11
  12 Macey Hall 38 Hon 6 12
Kids Pit Bike              
  1 Bryce Arnold 9 Kaw 1 1
  2 Bentlee Bredekamp 109 Kaw 2 2
  3 Mallie Arnold 99 Kaw 3 3
  4 Ryan Konjevich 175 Yam 6 4
  5 Ana King 1 Kaw 4 5
  6 Kaylee Huffman 120 Hon 5 6
  7 Juliann Walters 111 Yam 8 7
  8 Shane Garber 626 Kaw 7 8
Open A              
  1 Travis Sewell 333 Kaw 1 1
  2 Garrett Ward 31 Hon 3 2
  3 RJ Mackenzie 50 Hon 2 3
  4 Thor Rick 64 Kaw 4 4
  5 Shelby Evans 72 Yam 5 5
  6 Michael Aureden 18 Hus 6 6
Open B              
  1 Gavin Klinkow 160 Yam 3 1
  2 Ethan Ward 24 Hon 1 2
  3 Dean Welte 856 Hon 2 3
  4 Zachery Johnson 7 Hon 5 4
  5 Jacob McCarrens 11 Kaw 4 5
  6 Bryce Meach 778 Kaw 6 6
  7 Ryan Tiedt 921 Ktm 7 7
  40 Tyler Antle 273 Kaw 8 40
Open C              
  1 Justin Mack 257 Kaw 1 1
  2 Collin Hillary 112 Hon 4 2
  3 Braden Munson 717 Yam 5 3
  4 Tyler Spizzirri 143 Ktm 3 4
  5 Kyle Harrison 712 Suz 2 5
  6 Trae Geyer 98 Kaw 7 6
  7 Ryan Moser 103 Hon 8 7
  8 Buddy Miller 88 Yam 6 8
  9 Andrew Diserio 43 Yam 9 9
  10 Daniel Kickbusch 3016 Hus 13 10
  11 Randall Sahs 911 Yam 12 11
  12 Brandon Dodaro 299 Ktm 14 12
  13 Nicos Wrenn 14 Hon 11 13
  14 Wyatt Neidig 22 Yam 10 14
  15 Matthew Heiserman 297 Hon 40 15
Pit Bike 1              
  1 Justin Hager 17 Kaw 1 1
  2 Wesley Johnson 26 Ktm 2 2
  3 Thomas Kurtz 21 Kaw 3 3
  4 Austan Hubbard 114 N/A 4 4
  5 Clay Roberts 915 Hon 40 5
  6 Wyatt Neidig 73 Kaw 5 6
  7 Timothy Vogland 91 Hon 6 7
  8 Justin Mikel 721 Kaw 7 8
  9 Jesse Olson 16 Hon 8 9
  10 Carl Huffman 120 Hon 9 10
  11 Joshua Parrilio 10 Hon 10 11
  12 Daniel Defilippis 480 Hon 11 12
  40 Lee Hubbard 1 N/A 40 40
Pit Bike 2              
  1 Brandon Haggard 722 N/A 1 1
Schoolboy 1              
  1 Reid Day 123 Ktm 2 1
  2 Jake Hasten 801 Ktm 1 2
  3 Michael ChippiniJr 177 Kaw 4 3
  4 Shane Larson 25 Ktm 3 4
  5 John Swims 799 Kaw 6 5
  6 Christopher Steen 99 Yam 7 6
  7 Brennan Dilley 320 Ktm 5 7
  40 Jaxson Schiller 64 Ktm 40 40
Super Mini              
  1 Reid Day 123 Ktm 3 1
  2 Bryce Arnold 9 Kaw 2 2
  3 Joey Jared 17 Ktm 5 3
  4 Michael ChippiniJr 177 Kaw 4 4
  5 Shane Larson 25 Kaw 6 5
  6 Colton Coghill 707 Ktm 8 6
  7 Rylee Hoffmann 525 Kaw 13 7
  8 Logan Martin 316 Ktm 7 8
  9 Kendall Healy 111 Ktm 12 9
  10 Brennan Dilley 320 Ktm 10 10
  11 Case Coghill 709 Kaw 11 11
  12 John Swims 799 Kaw 9 12
  40 Thad Bredekamp 299 Kaw 40 40
  40 Jaxson Schiller 64 Ktm 1 40
Women              
  1 Lilyenn Mcdonnell 953 Ktm 1 1
  2 Ava Unold 92 Kaw 2 2
  3 Italy Summers 731 Kaw 3 3
  4 Stacy Hejda 203 Ktm 6 4
  5 Nicci Balzer 19 Beta 4 5
  40 Amanda Taylor 451 Kaw 5 40